• Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • MINING 300-525 REQUEST HB Hotspots

    Discussion in 'Archives' started by thenrique87, Aug 9, 2011.

    1. thenrique87

      thenrique87 Member

      Joined:
      May 20, 2010
      Messages:
      143
      Likes Received:
      0
      Trophy Points:
      16
      Hey everyone,

      I looked around for a profile with hotspots for hellfire and from there on but I only for GB2 which Im nt familiar with. From 1-300 I used the one that comes with buddyprofession and it was great, now can anyone show me on maybe post a profile that has the continuation please?

      I did a couple of searches that came back unsuccessful and I also tried putting in the hotspots myself witch seems not to have worked since the toon stops moving all the time. I really appreciate any help!

      Its ok if you simply post the hotspots with the title of the location above.

      For all thats worth, here is what I have for Hellfire:

      <Hotspots>
      <Hotspot X="489.7802" Y="3007.3" Z="28.69205" />
      <Hotspot X="400.0399" Y="3081.017" Z="13.43442" />
      <Hotspot X="349.4205" Y="3113.278" Z="24.25766" />
      <Hotspot X="203.8538" Y="3161.264" Z="37.60522" />
      <Hotspot X="-13.64448" Y="3328.255" Z="49.26782" />
      <Hotspot X="291.0265" Y="3410.934" Z="75.01613" />
      <Hotspot X="407.2862" Y="3571.263" Z="80.11549" />
      <Hotspot X="210.4655" Y="3541.515" Z="80.50965" />
      <Hotspot X="-34.22885" Y="3628.096" Z="90.74021" />
      <Hotspot X="-583.3848" Y="3883.049" Z="38.52071" />
      <Hotspot X="-778.8907" Y="4010.137" Z="37.40058" />
      <Hotspot X="-876.6379" Y="3486.804" Z="94.50952" />
      <Hotspot X="-582.3939" Y="3192.278" Z="4.99803" />
      <Hotspot X="-1070.479" Y="3296.434" Z="75.0463" />
      <Hotspot X="-1257.574" Y="3321.507" Z="89.12871" />
      <Hotspot X="-1344.191" Y="3212.833" Z="37.92924" />
      <Hotspot X="-1500.631" Y="3504.67" Z="48.63317" />
      <Hotspot X="-1447.8" Y="2843.969" Z="-61.76531" />
      <Hotspot X="-1440.769" Y="3170.696" Z="10.35518" />
      <Hotspot X="-1400.714" Y="2984.474" Z="-25.19664" />
      <Hotspot X="-1140.125" Y="2813.023" Z="-19.2417" />
      <Hotspot X="-1256.943" Y="2518.046" Z="40.17209" />
      <Hotspot X="-1130.766" Y="2540.51" Z="49.3004" />
      <Hotspot X="-1060.486" Y="2634.187" Z="12.09484" />
      <Hotspot X="-831.6091" Y="2306.91" Z="-14.91423" />
      <Hotspot X="-922.2055" Y="1870.869" Z="85.84116" />
      <Hotspot X="-217.8643" Y="2176.321" Z="75.49634" />
      <Hotspot X="-428.4113" Y="2782.071" Z="17.51456" />
      <Hotspot X="-64.99403" Y="2849.1" Z="40.71656" />
      <Hotspot X="101.0606" Y="3042.838" Z="-0.2493606" />
      </Hotspots>
       

    Share This Page