• Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • [PAID] Skin + Fur Trio - Safe Grinding by HeisenFiles

    Discussion in 'Farming' started by HeisenFiles, Mar 10, 2015.

    1. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      [​IMG]

      Buy on the Buddystore: https://store.buddyauth.com/Product?productId=2431

      Three great grind spots - all in one, all-inclusive profile. Why is it safer? Because you're not grinding one area for more than an hour!

      While a lot of my previous profiles had you grind until 1000 Hearty Soup Bones, this profile takes a different look at the method behind grinding in Nagrand. What it does - is grinds at three great locations for one hour, max. You'll receive Sumptuous Fur + Skins, and Hearty Soup Bones. Once the profile reaches one hour, you'll move to Meatgut to turn in your bones, and then you'll move on to the next location.

      Face it, RANDOM IS BETTER. And randomizing your grind area's completely, separates this profile from the free forum profiles.

      Three Great Grind Spots - for Only €3.

      Profile collection covers all of the following:
      • Sumptuous Fur
      • Raw Beast Hide
      • Hearty Soup Bones
      • Loads of Greens
      • Lots of Vendor Gold from Greys/Meatgut
      • Chance at a Huge Epic List

      Doing some testing tonight, 1 hour in:

      Code:
      [table="width: 600, class: outer_border, align: left"]
      [tr]
      [td]
      [CENTER][IMG]http://heisenfiles.com/heisenshots/LootStatsHeader.png[/IMG][/CENTER]
      [/td]
      [/tr]
      [tr]
      [td]
      [B]Total Time Tracked:[/B] 01 Hours, 05 Minutes, 11 Seconds
      [B]Total Gold Earned:[/B] 569 Gold
      
      [U][B]Items Looted:[/B][/U]
      
      [B]Item Id | iLvl | Item Name | Count | Quality[/B]
      
      [LIST=1]
      [*]118880 | 665 | Everburning Candle | 1 | [B][COLOR="#A335EE"]Epic[/COLOR][/B]
      [*]118883 | 609 | Bronzed Elekk Statue | 1 | [B][COLOR="#0070DD"]Rare[/COLOR][/B]
      [*]106693 | 582 | Ironfist Sabatons | 1 | [B][COLOR="#1EFF00"]Uncommon[/COLOR][/B]
      [*]116625 | 582 | Gorian Greatsword | 1 | [B][COLOR="#1EFF00"]Uncommon[/COLOR][/B]
      [*]106644 | 560 | Sunscryer Shoulderpads | 1 | [B][COLOR="#1EFF00"]Uncommon[/COLOR][/B]
      [*]106719 | 582 | Sunspring Vest | 1 | [B][COLOR="#1EFF00"]Uncommon[/COLOR][/B]
      [*]113578 | NA | Hearty Soup Bone | 6 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109132 | NA | Raw Talbuk Meat | 30 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]110609 | NA | Raw Beast Hide | 164 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]111557 | NA | Sumptuous Fur | 90 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109131 | NA | Raw Clefthoof Meat | 7 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109134 | NA | Raw Elekk Meat | 5 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109118 | NA | Blackrock Ore | 4 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]115508 | NA | Draenic Stone | 2 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109119 | NA | True Iron Ore | 2 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]106870 | NA | Mangy Pelt | 96 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]106873 | NA | Luxurious Pelt | 7 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]106877 | NA | Uncleft Hoof | 1 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]106875 | NA | Worn Flat Tooth | 22 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]106824 | NA | Ruffled Plumage | 45 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]106825 | NA | Razor Talon | 12 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]106889 | NA | Serrated Incisor | 2 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]106826 | NA | Trophy Plumage | 4 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]107603 | NA | Eroded Tusk | 1 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [*]107604 | NA | Pristine Ivory Tusk | 1 | [B][COLOR="#9D9D9D"]Poor[/COLOR][/B]
      [/LIST]
      [/td]
      [/tr]
      [/table]
      
      All Profiles Include:
      • Horde + Alliance
      • Vendor Repair/Sell
      • Mailbox
      • BotBase: Questing Bot


      Support online!

      *Remember, all refunds are final and products can not be purchased again.




      All other parts of this product including, but not limited to, code, other images (logos, product images, parts of the software) and customizations of the aforementioned images are original work by HeisenFiles (Both Heisen + TheChemist). Legal.txt files available by request.
       
      Last edited: Mar 14, 2015
    2. BeardsleyMcturbanhead

      BeardsleyMcturbanhead Member

      Joined:
      Nov 27, 2014
      Messages:
      73
      Likes Received:
      1
      Trophy Points:
      8
      I'm gonna end up buying this one too, aren't I?

      [​IMG]
       
      Last edited: Mar 14, 2015
    3. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      Haha! That's pretty funny man.
       
    4. Anarqi

      Anarqi New Member

      Joined:
      Mar 12, 2015
      Messages:
      10
      Likes Received:
      0
      Trophy Points:
      1
      Just bought this and am new to profiles from buddystore. What area do I go activate this profile? And what routine is recommended with this?
       
      Last edited: Mar 12, 2015
    5. rzmonk76

      rzmonk76 Member

      Joined:
      Feb 2, 2015
      Messages:
      65
      Likes Received:
      0
      Trophy Points:
      6
      Botbase Questing
      Load Profile Buddy Store>Skin + Fur Trio - Safe Grinding by HeisenFiles expand the tree till you get the end and the load button is no longer greyed out. see attached picture.

      skin.jpg
       
      Last edited: Mar 12, 2015
    6. Anarqi

      Anarqi New Member

      Joined:
      Mar 12, 2015
      Messages:
      10
      Likes Received:
      0
      Trophy Points:
      1
      how about the routine?
       
    7. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      I would just use singular...
       
    8. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      What do you mean by this?
       
    9. Alienware83

      Alienware83 New Member

      Joined:
      Feb 2, 2011
      Messages:
      55
      Likes Received:
      1
      Trophy Points:
      0
      Just got it going to test it now.
       
    10. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      I've let it run all day 100% AFK while I was at work, only 5 total deaths.

      Code:
      [table="width: 600, class: outer_border, align: left"]
      [tr]
      [td]
      [CENTER][IMG]http://heisenfiles.com/heisenshots/LootStatsHeader.png[/IMG][/CENTER]
      [/td]
      [/tr]
      [tr]
      [td]
      [B]Total Time Tracked:[/B] 07 Hours, 32 Minutes, 26 Seconds
      [B]Total Gold Earned:[/B] 2,432 Gold
      
      [U][B]Items Looted:[/B][/U]
      
      [B]Item Id | iLvl | Item Name | Count | Quality[/B]
      
      [LIST=1]
      [*]118798 | 585 | Dead Eye Zakk's Boomshooter | 1 | [B][COLOR="#99C6F1"]Rare[/COLOR][/B]
      [*]116796 | 597 | Malroc's Staff of Command | 1 | [B][COLOR="#99C6F1"]Rare[/COLOR][/B]
      [*]118875 | 597 | Pajeet-Nov's Perpetual Puzzle | 1 | [B][COLOR="#99C6F1"]Rare[/COLOR][/B]
      [*]106713 | 582 | Sunspring Bracers | 2 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106652 | 560 | Spirestrider Spaulders | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116602 | 571 | Ruhkmari Scepter | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106734 | 593 | Meadowstomper Jerkin | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106701 | 582 | Sabermaw Jerkin | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106677 | 571 | Windswept Shoulderpads | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106748 | 593 | Packrunner Greaves | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116624 | 582 | Gorian Sword | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116718 | 571 | Ruhkmari Bowl | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106714 | 582 | Sunspring Gauntlets | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106715 | 582 | Sunspring Greaves | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106732 | 593 | Meadowstomper Gloves | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116721 | 582 | Ancestral Branch | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116634 | 593 | Howling Gun | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106712 | 582 | Sunspring Belt | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106733 | 593 | Meadowstomper Hood | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116582 | 560 | Longclaw Knuckles | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116613 | 582 | Gorian Crossbow | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106649 | 560 | Spirestrider Greaves | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106680 | 571 | Snarlthorn Bracers | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116622 | 582 | Gorian Staff | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116637 | 593 | Howling Hammer | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116717 | 571 | Ruhkmari Cloak | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106656 | 571 | Talon Guard Girdle | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106672 | 571 | Windswept Cowl | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106710 | 582 | Voidwrap Shoulderpads | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106671 | 571 | Windswept Cord | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106659 | 571 | Talon Guard Pauldrons | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]120945 | NA | Primal Spirit | 3 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]116579 | 560 | Longclaw Crossbow | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]106632 | 560 | Shadeback Britches | 1 | [B][COLOR="#A5FF99"]Uncommon[/COLOR][/B]
      [*]111557 | NA | Sumptuous Fur | 897 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109131 | NA | Raw Clefthoof Meat | 168 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]113578 | NA | Hearty Soup Bone | 9 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]110609 | NA | Raw Beast Hide | 1142 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]118336 | NA | Super Cooling Regulator | 3 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109132 | NA | Raw Talbuk Meat | 160 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109118 | NA | Blackrock Ore | 13 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]115508 | NA | Draenic Stone | 8 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]118337 | NA | Super Cooling Tubing | 3 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109119 | NA | True Iron Ore | 19 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]118339 | NA | Super Cooling Pump | 1 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]109134 | NA | Raw Elekk Meat | 3 | [B][COLOR="#000000"]Common[/COLOR][/B]
      [*]106873 | NA | Luxurious Pelt | 18 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106870 | NA | Mangy Pelt | 307 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106825 | NA | Razor Talon | 2 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106875 | NA | Worn Flat Tooth | 48 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106824 | NA | Ruffled Plumage | 31 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106826 | NA | Trophy Plumage | 4 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106318 | 270 | Blunt Logging Axe | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106889 | NA | Serrated Incisor | 30 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106348 | 294 | Punctured Plate Pants | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106326 | 294 | Punctured Plate Belt | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106344 | 294 | Grime-Fouled Mail Circlet | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106338 | 294 | Overstretched Leather Shoulderpads | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106353 | 294 | Punctured Plate Boots | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106877 | NA | Uncleft Hoof | 2 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106316 | 270 | Half-Handle Mace | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106351 | 294 | Gronncloth Vest | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106332 | 294 | Overstretched Leather Bracers | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]107603 | NA | Eroded Tusk | 6 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106321 | 270 | *****ed-Haft Cleaver | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106322 | 270 | Brittle Greatsword | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [*]106342 | 294 | Overstretched Leather Gloves | 1 | [B][COLOR="#D8D8D8"]Poor[/COLOR][/B]
      [/LIST]
      
      [B]Want to track and share your stats like this?  [URL="https://store.buddyauth.com/Product?productId=2081"]Get LootList on theBuddyStore![/URL][/B]
      [/td]
      [/tr]
      [/table]
      
       
      Last edited: Mar 14, 2015
    11. Baylee

      Baylee New Member

      Joined:
      Jun 21, 2014
      Messages:
      29
      Likes Received:
      0
      Trophy Points:
      0
      been running it for a bit now so far works perfect great profile man i love it well worth the lil bit of money it cost
       
    12. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      Thank you!
       
    13. rzmonk76

      rzmonk76 Member

      Joined:
      Feb 2, 2015
      Messages:
      65
      Likes Received:
      0
      Trophy Points:
      6
      I edited my earlier post sir
       
    14. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      Ah. Gotchya!
       
    15. roneo1

      roneo1 Member

      Joined:
      Mar 21, 2014
      Messages:
      480
      Likes Received:
      20
      Trophy Points:
      18
      This keeps attacking breezerider colts that cant be skinned, also windrocs that dont drop fur but they can be skinned at least, but it should only kill the big talbuk, the wolves and the clefthoof, those drop both. Also around the spirit woods/oshu'gun area ie goes around pulling humanoids. Can u make a version that only kills things that drop fur and can be skinned, without the other stuff ? So that users can select if they want all mobs, or just the ones that drop both fur and can be skinned. Thanks in advance =)

      Also there's another issue, since I can't edit this, my meatgut automation turns bones once every 15 tries or so the rest fail, I had a script before that that would turn in and I had to set the delay to around 2000 or so, I don't know why, my ms is around 150 but it just happens that way for a few patches now so perhaps introduce a slider so people can adjust the turn-in delay, a lot of people are having trouble with meatgut not delivering fast enough btw in all sorts of profiles.

      edit3: another issue is that apparently it keeps on engaging mobs that are already tagged by other people.. that it obviously can't loot and it wastes a lot of time on it.
       
      Last edited: Mar 13, 2015
    16. cjk86524

      cjk86524 Member

      Joined:
      Oct 24, 2012
      Messages:
      53
      Likes Received:
      0
      Trophy Points:
      6
      any reports on LPH?
       
    17. roflccopter123

      roflccopter123 New Member

      Joined:
      Nov 20, 2013
      Messages:
      52
      Likes Received:
      0
      Trophy Points:
      0
      [20:02:35.044 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.202 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.267 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.267 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.267 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.397 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.459 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.459 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.459 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.587 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.652 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.652 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.652 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.779 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.847 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:35.847 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:35.847 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:36.003 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:36.066 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedWhile.
      [20:02:36.066 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:36.066 D] [QDBG] Done with forced behavior Bots.Quest.QuestOrder.ForcedIf.
      [20:02:36.195 D] [QDBG] Starting behavior Bots.Quest.QuestOrder.ForcedWhile.
       
    18. dant121

      dant121 New Member

      Joined:
      Nov 25, 2012
      Messages:
      33
      Likes Received:
      0
      Trophy Points:
      0
      bot does not have time to go to the spot, sits a horse and goes on the next kill wolf .... and so constantly. I think if I notice someone like me after each murder sit on a horse, and immediately climb down that would beat the wolf, I was quickly banned ....
      sory for english
       
      Last edited: Mar 13, 2015
    19. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      When was this occuring?
       
    20. HeisenFiles

      HeisenFiles Member Buddy Store Developer

      Joined:
      Aug 31, 2014
      Messages:
      508
      Likes Received:
      3
      Trophy Points:
      18
      So turn off mounting in your routine.
       

    Share This Page