• Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • Tool To Convert Pirox to HB Profile?

    Discussion in 'Honorbuddy Forum' started by Paragon, Dec 11, 2011.

    1. Paragon

      Paragon Member

      Joined:
      Dec 4, 2011
      Messages:
      74
      Likes Received:
      0
      Trophy Points:
      6
      Is there a tool?

      for example here is a hot spot

      z4=WPX( -4637.78, -6246.98, 84.17 )

      Don't really feel like doing it by hand lol
       
    2. Giwin

      Giwin Well-Known Member Buddy Store Developer

      Joined:
      Dec 3, 2011
      Messages:
      3,431
      Likes Received:
      49
      Trophy Points:
      48
      You can code one, the waypoints are the same for the hotspots so you can just copy some waypoints and put them in hotspots... done :)
       
    3. Fiveshotu

      Fiveshotu Member

      Joined:
      Sep 1, 2010
      Messages:
      74
      Likes Received:
      1
      Trophy Points:
      8
      Nah mate, i can Re-write it for you if you like, just let me know your faction and zone and ill also add your mailbox's ect, rather bored atm so i am more than happy to do it tonight will only take me 15 minutes or so
       
    4. Paragon

      Paragon Member

      Joined:
      Dec 4, 2011
      Messages:
      74
      Likes Received:
      0
      Trophy Points:
      6
      A HB hotspot is completely written reversed in comparison.
      That would take alot of work. Especially if there are 400 waypoints.
      <Hotspot Z="181.3132" Y="-5022.22" X="-2890.476"/>
       
    5. rizarjay

      rizarjay Member

      Joined:
      Jan 29, 2010
      Messages:
      397
      Likes Received:
      2
      Trophy Points:
      18
      You can write them whichever order you'd like as long as the Z="", Y="", and X="" part are in the right spot.
       
    6. Apoc

      Apoc Moderator Staff Member Moderator

      Joined:
      Jan 16, 2010
      Messages:
      2,790
      Likes Received:
      94
      Trophy Points:
      48
      Give me a sample profile please.
       
    7. Tony

      Tony "The Bee" Staff Member Moderator

      Joined:
      Jan 15, 2010
      Messages:
      128,834
      Likes Received:
      571
      Trophy Points:
      113
    8. Paragon

      Paragon Member

      Joined:
      Dec 4, 2011
      Messages:
      74
      Likes Received:
      0
      Trophy Points:
      6
      I tried this and it isn't working for me.
      Spits this out.
      Code:
      <HBProfile>
        <Name>TWCBJAS</Name>
        <MinDurability>0.4</MinDurability>
        <MinFreeBagSlots>1</MinFreeBagSlots>
        <MailGrey>false</MailGrey>
        <MailWhite>true</MailWhite>
        <MailGreen>true</MailGreen>
        <MailBlue>true</MailBlue>
        <MailPurple>true</MailPurple>
        <SellGrey>false</SellGrey>
        <SellWhite>false</SellWhite>
        <SellGreen>false</SellGreen>
        <SellBlue>false</SellBlue>
        <SellPurple>false</SellPurple>
        <MinLevel />
        <MaxLevel />
        <Hotspots />
      </HBProfile>
       
    9. Paragon

      Paragon Member

      Joined:
      Dec 4, 2011
      Messages:
      74
      Likes Received:
      0
      Trophy Points:
      6
      Code:
      [TWCB]
      z1=UseBuff() ;default
      z2=Loop(18, 25, 1)
      z3=MountUp(1)
      z=SetOption("MaxObjectDistance", 140)
      z=SetOption("MaxWPDistance", 420)
      z4=WPX( -4786.21, -6209.95, 78.39, 3, 1, 5 )
      z5=WPX( -4776.32, -6189.63, 79.49, 3, 1, 5 )
      z6=WPX( -4763.02, -6170.96, 80.56, 3, 1, 5 )
      z7=WPX( -4749.79, -6154.28, 80.41, 3, 1, 5 )
      z8=WPX( -4736.81, -6137.39, 78.95, 3, 1, 5 )
      z9=WPX( -4724.07, -6120.17, 80.94, 3, 1, 5 )
      z10=WPX( -4711.77, -6102.18, 84.77, 3, 1, 5 )
      z11=WPX( -4702.6, -6083.19, 87.03, 3, 1, 5 )
      z12=WPX( -4694.14, -6061.78, 87.29, 3, 1, 5 )
      z13=WPX( -4688.76, -6041.04, 87.34, 3, 1, 5 )
      
      z144=WPX( -3301.75, -5438.03, 99.22, 3, 1, 5 )
      z145=WPX( -3282.92, -5422.28, 100.36, 3, 1, 5 )
      z146=WPX( -3260.98, -5412.93, 103.49, 3, 1, 5 )
      z147=WPX( -3236.98, -5408.41, 107.32, 3, 1, 5 )
      z148=WPX( -3213.84, -5405.45, 111.16, 3, 1, 5 )
      z149=WPX( -3190.02, -5402.55, 115.59, 3, 1, 5 )
      z150=WPX( -3166.25, -5398.25, 119.95, 3, 1, 5 )
      z151=WPX( -3141.82, -5391.01, 123.69, 3, 1, 5 )
      z152=WPX( -3119.04, -5383.19, 125.77, 3, 1, 5 )
      z153=WPX( -3096.6, -5374.12, 127.72, 3, 1, 5 )
      z154=WPX( -3077.33, -5360.02, 131.67, 3, 1, 5 )
      z155=WPX( -3058.71, -5342.31, 136.06, 3, 1, 5 )
      z156=WPX( -3039.82, -5328.55, 142.38, 3, 1, 5 )
      z157=WPX( -3015.89, -5321.42, 151.5, 3, 1, 5 )
      z158=WPX( -2992.98, -5325.98, 163.02, 3, 1, 5 )
      z159=WPX( -2973.6, -5340.2, 173.22, 3, 1, 5 )
      
      z258=WPX( -2921.73, -4402.33, 244.64, 3, 1, 5 )
      z259=WPX( -2915.97, -4376.08, 253.68, 3, 1, 5 )
      z260=WPX( -2911.95, -4350.9, 263.7, 3, 1, 5 )
      z261=WPX( -2906.95, -4325.73, 275.78, 3, 1, 5 )
      z262=WPX( -2900.38, -4300.74, 289.99, 3, 1, 5 )
      z263=WPX( -2894.01, -4276.63, 303.67, 3, 1, 5 )
      z264=WPX( -2887.22, -4251.44, 318.39, 3, 1, 5 )
      z265=WPX( -2880.15, -4226.58, 333.66, 3, 1, 5 )
      z266=WPX( -2872.23, -4201.55, 348.07, 3, 1, 5 )
      z267=WPX( -2865.02, -4176.65, 356.59, 3, 1, 5 )
      z268=WPX( -2859.89, -4150.97, 357.75, 3, 1, 5 )
      z269=WPX( -2856.81, -4125.16, 353.82, 3, 1, 5 )
      z270=WPX( -2854.46, -4099.31, 349.23, 3, 1, 5 )
      z271=WPX( -2848.71, -4074.53, 343.08, 3, 1, 5 )
      z272=WPX( -2840.04, -4050.27, 335.6, 3, 1, 5 )
      z273=WPX( -2830.85, -4025.53, 326.61, 3, 1, 5 )
      z274=WPX( -2822, -4001.73, 317.95, 3, 1, 5 )
      z275=WPX( -2812.91, -3976.42, 308.77, 3, 1, 5 )
      z276=WPX( -2804.45, -3951.66, 299.07, 3, 1, 5 )
      z277=WPX( -2797.59, -3926.12, 289, 3, 1, 5 )
      
      z381=WPX( -4052.75, -4856.6, 139.84, 3, 1, 5 )
      z382=WPX( -4033.66, -4876.23, 137.25, 3, 1, 5 )
      z383=WPX( -4021.04, -4899.75, 136.5, 3, 1, 5 )
      z384=WPX( -4008.57, -4922.89, 133.63, 3, 1, 5 )
      z385=WPX( -3994.65, -4944.79, 128, 3, 1, 5 )
      z386=WPX( -3978.73, -4965.02, 122.16, 3, 1, 5 )
      z387=WPX( -3962.06, -4984.35, 116.38, 3, 1, 5 )
      z388=WPX( -3942.79, -5001.83, 110.91, 3, 1, 5 )
      z389=WPX( -3923.08, -5019.42, 106.03, 3, 1, 5 )
      z390=WPX( -3905.89, -5038.52, 102.79, 3, 1, 5 )
      z391=WPX( -3889.67, -5059.98, 99.16, 3, 1, 5 )
      z392=WPX( -3876.02, -5082, 93.59, 3, 1, 5 )
      z393=WPX( -3865.93, -5105.28, 88.43, 3, 1, 5 )
      z394=WPX( -3864.29, -5132.12, 85.58, 3, 1, 5 )
      z395=WPX( -3866.27, -5157.92, 82.54, 3, 1, 5 )
      z396=WPX( -3873.77, -5183.11, 78.22, 3, 1, 5 )
      z397=WPX( -3886.35, -5206.51, 74.33, 3, 1, 5 )
      z398=WPX( -3899.57, -5228.9, 70.63, 3, 1, 5 )
      z399=WPX( -3913.38, -5251.63, 67.13, 3, 1, 5 )
      z400=WPX( -3928.44, -5272.36, 64.32, 3, 1, 5 )
      z401=WPX( -3953.84, -5279.08, 62.5, 3, 1, 5 )
      z402=WPX( -3975.74, -5264.59, 61.2, 3, 1, 5 )
      z403=WPX( -3990.17, -5242.34, 60.21, 3, 1, 5 )
      z404=WPX( -4005.61, -5221.27, 57.56, 3, 1, 5 )
      z405=WPX( -4030.78, -5215.59, 53.15, 3, 1, 5 )
      z406=WPX( -4056.87, -5221.29, 49.24, 3, 1, 5 )
      z407=WPX( -4082.18, -5229.43, 47.31, 3, 1, 5 )
      z408=WPX( -4106.77, -5240.13, 46.68, 3, 1, 5 )
      z409=WPX( -4131.25, -5251.19, 46.15, 3, 1, 5 )
      z410=WPX( -4154.51, -5264.33, 44.88, 3, 1, 5 )
      z411=WPX( -4175, -5280.96, 43.78, 3, 1, 5 )
      z412=WPX( -4191.92, -5301.08, 43.74, 3, 1, 5 )
      z413=WPX( -4207.33, -5322.96, 44.18, 3, 1, 5 )
      z414=WPX( -4225.26, -5343.2, 47.16, 3, 1, 5 )
      z415=WPX( -4244.91, -5360.83, 52.59, 3, 1, 5 )
      z416=WPX( -4264.86, -5378.47, 58.35, 3, 1, 5 )
      z417=WPX( -4284.2, -5395.57, 63.98, 3, 1, 5 )
      z418=WPX( -4303.41, -5412.51, 70.08, 3, 1, 5 )
      z419=WPX( -4323.52, -5429.06, 77.93, 3, 1, 5 )
      z420=WPX( -4345.11, -5444.19, 89.81, 3, 1, 5 )
      z421=WPX( -4366.46, -5459.1, 101.78, 3, 1, 5 )
      z422=WPX( -4388.42, -5474.51, 114.02, 3, 1, 5 )
      z423=WPX( -4410.56, -5488.71, 119.77, 3, 1, 5 )
      z424=WPX( -4432.52, -5502.96, 125.07, 3, 1, 5 )
      z425=WPX( -4455.33, -5517.06, 128.59, 3, 1, 5 )
      z426=WPX( -4476.22, -5534.25, 124.75, 3, 1, 5 )
      z427=WPX( -4496.44, -5550.84, 119.46, 3, 1, 5 )
      z428=WPX( -4520.16, -5564.81, 116.59, 3, 1, 5 )
      z429=WPX( -4543.54, -5578.1, 112.85, 3, 1, 5 )
      z430=WPX( -4566.86, -5590.35, 109.06, 3, 1, 5 )
      z431=WPX( -4591.74, -5600.94, 105.49, 3, 1, 5 )
      z432=WPX( -4614.32, -5614.71, 101.53, 3, 1, 5 )
      z433=WPX( -4634.25, -5633.1, 97.83, 3, 1, 5 )
      z434=WPX( -4654.33, -5651.42, 94.85, 3, 1, 5 )
      z435=WPX( -4677.61, -5663.78, 92.87, 3, 1, 5 )
      z436=WPX( -4705.31, -5662.62, 91.19, 3, 1, 5 )
      z437=WPX( -4731.65, -5658.01, 89.5, 3, 1, 5 )
      z438=WPX( -4758.19, -5654.12, 87.79, 3, 1, 5 )
      z439=WPX( -4783.48, -5643.87, 86.58, 3, 1, 5 )
      z440=WPX( -4806.3, -5629.01, 87.24, 3, 1, 5 )
      z441=WPX( -4831.51, -5620.91, 86.29, 3, 1, 5 )
      z442=WPX( -4858.39, -5618.89, 82.23, 3, 1, 5 )
      
      z495=WPX( -4858.14, -6078.58, 48.6, 3, 1, 5 )
      z496=WPX( -4855.33, -6106.07, 46.3, 3, 1, 5 )
      z497=WPX( -4840.58, -6128.5, 45.08, 3, 1, 5 )
      z498=WPX( -4818.72, -6146.44, 44.52, 3, 1, 5 )
      z499=WPX( -4803.62, -6168.98, 46.44, 3, 1, 5 )
      z500=WPX( -4794.98, -6195.61, 50.89, 3, 1, 5 )
      ;z=J2P("TWOre", "Profiles/MyFarming/Profiles/Twilight Ore.ini")
      z501=Loop(18, 25, 1)
      I cut a bunch out to shorten it. Too many characters
       
    10. Swizzie

      Swizzie New Member

      Joined:
      Feb 19, 2011
      Messages:
      915
      Likes Received:
      7
      Trophy Points:
      0
      Same here Apoc, just copies over the shell of a HB profile.
       
    11. Kickazz006

      Kickazz006 Well-Known Member Moderator

      Joined:
      Jan 15, 2010
      Messages:
      20,567
      Likes Received:
      302
      Trophy Points:
      83
    12. Tony

      Tony "The Bee" Staff Member Moderator

      Joined:
      Jan 15, 2010
      Messages:
      128,834
      Likes Received:
      571
      Trophy Points:
      113
      for those who got issues redownload the tool and try again plz
       

    Share This Page