• Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • [Achievement] EXPLORER TITLE! Beta version!

    Discussion in 'Archives' started by Mess1337, Apr 21, 2010.

    1. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      Hello my fellow botters!

      Today, I?ll present the biggest profile ever created(?).

      I?ve sat a hotspot in EVERY "discovery" zone in whole Eastern Kingdoms. It became a little over 200 hotspots, so yeah, it?s a bug profile ;)

      All hotspots:
      Code:
      <!________________________STV________________________/>
      <Hotspot X="-14320.97" Y="447.2827" Z="23.10271" />
      <Hotspot X="-14239.67" Y="323.2729" Z="25.04558" />
      <Hotspot X="-14306.34" Y="92.91521" Z="3.55148" />
      <Hotspot X="-14522.5" Y="-166.0956" Z="7.75259" />
      <Hotspot X="-14026.22" Y="196.9628" Z="13.39306" />
      <Hotspot X="-14040.89" Y="532.9102" Z="4.971129" />
      <Hotspot X="-13807.34" Y="419.4987" Z="88.0907" />
      <Hotspot X="-13359.29" Y="654.7892" Z="6.21978" />
      <Hotspot X="-13228.7" Y="228.2738" Z="32.91303" />
      <Hotspot X="-13343.38" Y="21.52979" Z="25.84801" />
      <Hotspot X="-13270.55" Y="-367.6117" Z="12.16972" />
      <Hotspot X="-13029.95" Y="-539.0009" Z="87.85145" />
      <Hotspot X="-13030.08" Y="-640.1282" Z="53.73111" />
      <Hotspot X="-12541.24" Y="-665.688" Z="41.89058" />
      <Hotspot X="-12462.07" Y="-919.2916" Z="39.72662" />
      <Hotspot X="-11609.26" Y="-596.7458" Z="27.07115" />
      <Hotspot X="-11916.21" Y="-1183.795" Z="85.14226" />
      <Hotspot X="-11980.91" Y="-479.6056" Z="22.01212" />
      <Hotspot X="-11951.31" Y="-298.4572" Z="14.34573" />
      <Hotspot X="-12084.71" Y="41.77523" Z="-3.776052" />
      <Hotspot X="-12458.4" Y="78.18608" Z="3.134766" />
      <Hotspot X="-12388.75" Y="118.2578" Z="3.877433" />
      <Hotspot X="-12530.48" Y="-93.99425" Z="15.42042" />
      <Hotspot X="-12157.16" Y="-606.7902" Z="16.11712" />
      <Hotspot X="-11658.32" Y="9.638195" Z="16.65807" />
      <Hotspot X="-11648.25" Y="577.1322" Z="49.79975" />
      <Hotspot X="-11639.64" Y="874.89" Z="2.576679" />
      <Hotspot X="-11992.27" Y="361.7051" Z="3.735335" />
      <Hotspot X="-11372.22" Y="-219.0116" Z="75.3955" />
      <!_________________DUSKWOOD__________________________/>
      <Hotspot X="-11294.82" Y="-369.0321" Z="64.86356" />
      <Hotspot X="-11028.19" Y="-457.9751" Z="30.14602" />
      <Hotspot X="-11030.28" Y="-868.1616" Z="60.86283" />
      <Hotspot X="-10916.24" Y="-1280.005" Z="53.25941" />
      <Hotspot X="-10612.53" Y="-1270.594" Z="44.83457" />
      <Hotspot X="-10358.05" Y="-942.2968" Z="43.41236" />
      <Hotspot X="-10266.21" Y="-1196.417" Z="38.34792" />
      <Hotspot X="-10059.47" Y="-1098.955" Z="29.40363" />
      <Hotspot X="-10523.59" Y="-436.231" Z="50.49322" />
      <Hotspot X="-10535.32" Y="138.5021" Z="30.53063" />
      <Hotspot X="-10951.08" Y="317.096" Z="31.60156" />
      <Hotspot X="-10600.96" Y="595.4" Z="28.41714" />
      <Hotspot X="-10991.06" Y="-27.04117" Z="12.94813" />
      <!_____________WESTFALL______________________________/>
      <Hotspot X="-10969.06" Y="705.2976" Z="37.54665" />
      <Hotspot X="-11034.51" Y="1280.682" Z="42.79351" />
      <Hotspot X="-11166.35" Y="1229.161" Z="83.22948" />
      <Hotspot X="-11321.03" Y="1843.978" Z="11.83562" />
      <Hotspot X="-10773.64" Y="1782.726" Z="44.12209" />
      <Hotspot X="-10381.42" Y="1948.935" Z="11.74997" />
      <Hotspot X="-9898.308" Y="1530.845" Z="46.97871" />
      <Hotspot X="-9889.23" Y="1225.435" Z="41.95639" />
      <Hotspot X="-9865.508" Y="977.8319" Z="30.07617" />
      <Hotspot X="-10296.13" Y="1122.089" Z="38.89795" />
      <Hotspot X="-10345.78" Y="1364.077" Z="44.79865" />
      <Hotspot X="-10607.89" Y="1131.717" Z="37.5508" />
      <Hotspot X="-10685.46" Y="709.8627" Z="40.52694" />
      <Hotspot X="-11068.62" Y="1895.861" Z="34.02656" />
      <Hotspot X="-11398.4" Y="1953.876" Z="11.98955" />
      <!_________________ELWYNN FOREST_______________________/>
      <Hotspot X="-9774.955" Y="799.6289" Z="24.97334" />
      <Hotspot X="-9899.123" Y="383.506" Z="35.29519" />
      <Hotspot X="-9798.625" Y="-244.7996" Z="39.38118" />
      <Hotspot X="-9763.809" Y="-851.9483" Z="39.50485" />
      <Hotspot X="-9766.251" Y="-1312.148" Z="47.09137" />
      <Hotspot X="-9457.899" Y="-1280.964" Z="42.10779" />
      <Hotspot X="-9062.159" Y="-1069.504" Z="71.43217" />
      <Hotspot X="-8935.548" Y="-1136.907" Z="68.57399" />
      <Hotspot X="-9340.161" Y="-692.8782" Z="67.16968" />
      <Hotspot X="-9399.814" Y="-457.0991" Z="61.92978" />
      <Hotspot X="-9425.577" Y="72.28599" Z="56.78186" />
      <Hotspot X="-8985.018" Y="-95.03078" Z="85.52184" />
      <Hotspot X="-9062.786" Y="432.8603" Z="93.05656" />
      <!_______________DEADWIND PASS_______________________/>
      <Hotspot X="-10461.19" Y="-1646.663" Z="75.96206" />
      <Hotspot X="-10458.37" Y="-1745.305" Z="88.22585" />
      <Hotspot X="-10549.05" Y="-1745.202" Z="88.95162" />
      <Hotspot X="-10861.47" Y="-2094.224" Z="122.4346" />
      <Hotspot X="-11126.4" Y="-2016.603" Z="47.21973" />
      <!_________________SWAMP OF SORROWS____________________/>
      <Hotspot X="-10555.53" Y="-2356.36" Z="85.84529" />
      <Hotspot X="-10345.38" Y="-2578.254" Z="24.41569" />
      <Hotspot X="-10129.47" Y="-2801.43" Z="23.06536" />
      <Hotspot X="-10118.36" Y="-2451.145" Z="27.87811" />
      <Hotspot X="-10590.97" Y="-2535.934" Z="21.72252" />
      <Hotspot X="-10254.13" Y="-3063.334" Z="21.30578" />
      <Hotspot X="-10043.29" Y="-3592.354" Z="20.53443" />
      <Hotspot X="-9794.904" Y="-4095.396" Z="2.634964" />
      <Hotspot X="-10219.43" Y="-4220.858" Z="20.16455" />
      <Hotspot X="-10633.31" Y="-3934.49" Z="21.28956" />
      <Hotspot X="-10818.72" Y="-4096.261" Z="22.26945" />
      <Hotspot X="-10794.07" Y="-3839.141" Z="23.10015" />
      <Hotspot X="-10419.14" Y="-3363.446" Z="22.84151" />
      <!_________________BLASTED LANDS______________________/>
      <Hotspot X="-10743.78" Y="-2984.6" Z="47.64436" />
      <Hotspot X="-10914.54" Y="-3100.496" Z="41.86478" />
      <Hotspot X="-11168.09" Y="-3310.625" Z="4.534008" />
      <Hotspot X="-11644.95" Y="-3241.659" Z="15.72311" />
      <Hotspot X="-11332.24" Y="-2796.95" Z="10.51126" />
      <Hotspot X="-11021.41" Y="-2787.627" Z="4.605252" />
      <Hotspot X="-11492.34" Y="-2895.462" Z="11.69893" />
      <Hotspot X="-11309.12" Y="-2549.642" Z="97.02813" />
      <Hotspot X="-11707.07" Y="-2386.512" Z="-1.515327" />
      <!_______________REDRIDGE MT___________________________/>
      <Hotspot X="-9772.554" Y="-1817.414" Z="32.75364" />
      <Hotspot X="-9737.088" Y="-2217.032" Z="59.83258" />
      <Hotspot X="-9649.762" Y="-3078.093" Z="52.28981" />
      <Hotspot X="-9359.674" Y="-3013.008" Z="136.6873" />
      <Hotspot X="-9331.693" Y="-3248.875" Z="101.9476" />
      <Hotspot X="-9480.477" Y="-3323.854" Z="7.38772" />
      <Hotspot X="-9363.954" Y="-2697.819" Z="63.60563" />
      <Hotspot X="-9152.921" Y="-2726.255" Z="92.53635" />
      <Hotspot X="-8963.833" Y="-2290.568" Z="132.5339" />
      <Hotspot X="-9270.936" Y="-2262.229" Z="65.65514" />
      <Hotspot X="-8787.504" Y="-2470.28" Z="137.2718" />
      <Hotspot X="-8604.585" Y="-2570.499" Z="132.5324" />
      <!_______________BURNING STEPPES________________________/>
      <Hotspot X="-8234.359" Y="-2737.687" Z="135.42" />
      <Hotspot X="-7930.921" Y="-2831.176" Z="134.7756" />
      <Hotspot X="-7856.937" Y="-2624.841" Z="221.1683" />
      <Hotspot X="-7760.84" Y="-2306.951" Z="133.6387" />
      <Hotspot X="-8172.899" Y="-1796.394" Z="134.6901" />
      <Hotspot X="-7728.038" Y="-1524.372" Z="133.9848" />
      <Hotspot X="-7805.359" Y="-1136.735" Z="214.8485" />
      <Hotspot X="-8206.084" Y="-1085.001" Z="146.9038" />
      <Hotspot X="-7616.014" Y="-748.8683" Z="190.7908" />
      <!______________Searing GOurge__________________________/>
      <Hotspot X="-7376.35" Y="-1100.434" Z="277.8406" />
      <Hotspot X="-7189.443" Y="-996.1675" Z="244.448" />
      <Hotspot X="-6739.356" Y="-849.7449" Z="244.2762" />
      <Hotspot X="-6810.952" Y="-1158.97" Z="240.3356" />
      <Hotspot X="-7177.961" Y="-1448.232" Z="241.6138" />
      <Hotspot X="-7006.763" Y="-1702.33" Z="243.2317" />
      <Hotspot X="-7298.302" Y="-1787.725" Z="244.5971" />
      <Hotspot X="-6605.933" Y="-1897.381" Z="245.545" />
      <Hotspot X="-7245.611" Y="-794.3776" Z="300.2347" />
      <!____________BADLANDS________________________________/>
      <Hotspot X="-6939.902" Y="-2090.595" Z="282.4789" />
      <Hotspot X="-6841.022" Y="-2383.035" Z="248.9608" />
      <Hotspot X="-6643.012" Y="-2199.253" Z="244.143" />
      <Hotspot X="-7270.611" Y="-2420.114" Z="274.9532" />
      <Hotspot X="-7126.942" Y="-2851.526" Z="242.3877" />
      <Hotspot X="-7120.686" Y="-3347.882" Z="242.6839" />
      <Hotspot X="-6994.03" Y="-3621.216" Z="241.7208" />
      <Hotspot X="-6758.654" Y="-3822.819" Z="264.3341" />
      <Hotspot X="-6690.934" Y="-3315.904" Z="240.8903" />
      <Hotspot X="-6635.986" Y="-3603.862" Z="241.6672" />
      <Hotspot X="-6533.383" Y="-3137.604" Z="264.8476" />
      <Hotspot X="-6688.574" Y="-2878.907" Z="240.7441" />
      <Hotspot X="-6355.442" Y="-3425.461" Z="241.7167" />
      <Hotspot X="-6309.291" Y="-3719.379" Z="253.215" />
      <Hotspot X="-6088.908" Y="-3299.487" Z="257.9517" />
      <!_________LOCH M____________________________________/>
      <Hotspot X="-5898.65" Y="-3285.698" Z="288.5287" />
      <Hotspot X="-5646.912" Y="-3557.045" Z="301.8248" />
      <Hotspot X="-4988.851" Y="-3047.469" Z="326.7611" />
      <Hotspot X="-4748.246" Y="-3262.836" Z="310.2578" />
      <Hotspot X="-5411.561" Y="-2908.032" Z="343.2344" />
      <Hotspot X="-5806.436" Y="-2608.701" Z="316.2925" />
      <Hotspot X="-5804.719" Y="-2867.027" Z="367.8268" />
      <Hotspot X="-5745.753" Y="-3787.386" Z="326.7406" />
      <Hotspot X="-5691.41" Y="-4211.756" Z="385.8257" />
      <Hotspot X="-5023.063" Y="-3893.359" Z="311.621" />
      <Hotspot X="-4681.821" Y="-2699.052" Z="319.2969" />
      <Hotspot X="-4804.207" Y="-2527.072" Z="353.9198" />
      <Hotspot X="-5603.438" Y="-3175.341" Z="329.0081" />
      <!________DUN MOROGH_________________________________/>
      <Hotspot X="-4934.015" Y="-2334.356" Z="408.5861" />
      <Hotspot X="-5286.907" Y="-2182.345" Z="423.8709" />
      <Hotspot X="-5609.305" Y="-2065.937" Z="396.4492" />
      <Hotspot X="-5620.659" Y="-2206.039" Z="421.7711" />
      <Hotspot X="-5548.152" Y="-2414.561" Z="400.4915" />
      <Hotspot X="-5706.157" Y="-1728.176" Z="400.7589" />
      <Hotspot X="-5537.168" Y="-1416.223" Z="402.2919" />
      <Hotspot X="-5776.599" Y="-1126.737" Z="380.5284" />
      <Hotspot X="-5775.563" Y="-419.232" Z="366.3925" />
      <Hotspot X="-5698.086" Y="-549.343" Z="399.6926" />
      <Hotspot X="-5154.879" Y="-56.93612" Z="386.1149" />
      <Hotspot X="-5080.48" Y="-172.2469" Z="442.0856" />
      <Hotspot X="-5167.771" Y="444.3707" Z="394.2131" />
      <Hotspot X="-5595.135" Y="466.743" Z="384.9657" />
      <Hotspot X="-5721.622" Y="85.98067" Z="376.2754" />
      <Hotspot X="-6109.985" Y="73.27736" Z="415.7644" />
      <Hotspot X="-6256.119" Y="366.6334" Z="384.4445" />
      <Hotspot X="-5047.618" Y="-800.8233" Z="495.1265" />
      <Hotspot X="-5009.247" Y="-852.5588" Z="497.1309" />
      <Hotspot X="-5304.728" Y="-1012.021" Z="388.333" />
      <!__________WETLANDS_________________________________/>
      <Hotspot X="-4471.911" Y="-2688.02" Z="266.0334" />
      <Hotspot X="-4167.845" Y="-2647.136" Z="45.25521" />
      <Hotspot X="-3895.306" Y="-2959.001" Z="6.478514" />
      <Hotspot X="-3429.455" Y="-3337.842" Z="24.55433" />
      <Hotspot X="-3315.149" Y="-3318.046" Z="32.65079" />
      <Hotspot X="-3454.54" Y="-3673.142" Z="59.82058" />
      <Hotspot X="-3114.27" Y="-3027.167" Z="30.07744" />
      <Hotspot X="-3905.179" Y="-2640.825" Z="38.28202" />
      <Hotspot X="-3475.632" Y="-2422.288" Z="51.4994" />
      <Hotspot X="-2981.288" Y="-2271.664" Z="9.411842" />
      <Hotspot X="-2736.263" Y="-1718.199" Z="9.583194" />
      <Hotspot X="-2871.621" Y="-1348.621" Z="8.715563" />
      <Hotspot X="-3152.027" Y="-1146.293" Z="9.282396" />
      <Hotspot X="-3514.521" Y="-1210.475" Z="8.775944" />
      <Hotspot X="-3679.031" Y="-831.4354" Z="9.979367" />
      <Hotspot X="-3322.268" Y="-1837.348" Z="24.66481" />
      <Hotspot X="-2630.817" Y="-2466.483" Z="81.53531" />
      <!____________Arathi Highlands________________________/>
      <Hotspot X="-2392.571" Y="-2512.292" Z="87.87708" />
      <Hotspot X="-2253.728" Y="-2491.671" Z="80.19186" />
      <Hotspot X="-2011.691" Y="-2682.38" Z="83.61386" />
      <Hotspot X="-1814.134" Y="-2940.324" Z="58.38978" />
      <Hotspot X="-1604.619" Y="-3064.045" Z="15.62365" />
      <Hotspot X="-1364.741" Y="-2697.455" Z="63.42036" />
      <Hotspot X="-1147.778" Y="-2710.693" Z="52.20653" />
      <Hotspot X="-1208.837" Y="-2602.225" Z="36.82602" />
      <Hotspot X="-1062.776" Y="-3503.263" Z="67.5907" />
      <Hotspot X="-887.6011" Y="-3328.374" Z="79.56986" />
      <Hotspot X="-1577.434" Y="-2230.908" Z="34.41393" />
      <Hotspot X="-1483.851" Y="-1804.042" Z="68.07347" />
      <Hotspot X="-1129.798" Y="-1964.754" Z="69.5687" />
      <Hotspot X="-955.4828" Y="-2032.244" Z="55.02717" />
      <Hotspot X="-769.836" Y="-1768.088" Z="55.28019" />
      <Hotspot X="-1175.707" Y="-1411.968" Z="62.20932" />
      <!___________HILLBRAD FOOTHILLS LOL___________________/>
      <Hotspot X="-801.1671" Y="-1534.626" Z="54.65729" />
      <Hotspot X="-638.8373" Y="-1635.35" Z="58.9382" />
      <Hotspot X="-909.9138" Y="-1155.997" Z="48.92482" />
      <Hotspot X="-1126.77" Y="-1230.778" Z="48.62188" />
      <Hotspot X="-1299.316" Y="-1034.179" Z="14.44485" />
      <Hotspot X="-655.293" Y="-641.1909" Z="30.37898" />
      <Hotspot X="-891.9395" Y="44.18971" Z="30.47001" />
      <Hotspot X="-1043.21" Y="-127.6313" Z="6.456501" />
      <Hotspot X="-605.9158" Y="-95.62286" Z="46.32947" />
      <Hotspot X="-625.2356" Y="476.0133" Z="78.92432" />
      <Hotspot X="-72.73273" Y="-222.0668" Z="136.4694" />
      <Hotspot X="-379.7958" Y="-377.4665" Z="57.95369" />
      <Hotspot X="-179.052" Y="-842.1406" Z="56.25563" />
      <Hotspot X="18.70093" Y="-596.2475" Z="150.2837" />
      <!__________ALTERAC MT_________________________________/>
      <Hotspot X="-801.1671" Y="-1534.626" Z="54.65729" />
      <Hotspot X="-638.8373" Y="-1635.35" Z="58.9382" />
      <Hotspot X="-909.9138" Y="-1155.997" Z="48.92482" />
      <Hotspot X="-1126.77" Y="-1230.778" Z="48.62188" />
      <Hotspot X="-1299.316" Y="-1034.179" Z="14.44485" />
      <Hotspot X="-655.293" Y="-641.1909" Z="30.37898" />
      <Hotspot X="-891.9395" Y="44.18971" Z="30.47001" />
      <Hotspot X="-1043.21" Y="-127.6313" Z="6.456501" />
      <Hotspot X="-605.9158" Y="-95.62286" Z="46.32947" />
      <Hotspot X="-625.2356" Y="476.0133" Z="78.92432" />
      <Hotspot X="-72.73273" Y="-222.0668" Z="136.4694" />
      <Hotspot X="-379.7958" Y="-377.4665" Z="57.95369" />
      <Hotspot X="-179.052" Y="-842.1406" Z="56.25563" />
      <Hotspot X="18.70093" Y="-596.2475" Z="150.2837" />
      <Hotspot X="376.1178" Y="-616.1927" Z="156.9294" />
      <Hotspot X="651.1874" Y="-521.4727" Z="180.925" />
      <Hotspot X="716.4926" Y="-568.7963" Z="165.0365" />
      <Hotspot X="293.8949" Y="-345.3652" Z="163.616" />
      <Hotspot X="136.4748" Y="-57.19904" Z="97.87495" />
      <Hotspot X="22.39494" Y="-65.10824" Z="106.1717" />
      <!____________TIRISFAL GLADES______________________/>
      <Hotspot X="1115.45" Y="197.164" Z="33.90364" />
      <Hotspot X="1443.585" Y="-4.074307" Z="48.56307" />
      <Hotspot X="1500.27" Y="522.9943" Z="42.24426" />
      <Hotspot X="2066.644" Y="711.2716" Z="38.82713" />
      <Hotspot X="2081.634" Y="954.8785" Z="38.7162" />
      <Hotspot X="2162.517" Y="1300.544" Z="53.80924" />
      <Hotspot X="2646.194" Y="998.1683" Z="108.6558" />
      <Hotspot X="2493.994" Y="1429.815" Z="6.742933" />
      <Hotspot X="2274.893" Y="1427.439" Z="33.33342" />
      <Hotspot X="2353.825" Y="854.9583" Z="51.58391" />
      <Hotspot X="2426.983" Y="499.7892" Z="44.06209" />
      <Hotspot X="2661.284" Y="339.5681" Z="29.3978" />
      <Hotspot X="2572.608" Y="-7.197649" Z="24.63233" />
      <Hotspot X="2463.103" Y="105.3848" Z="25.56365" />
      <Hotspot X="1749.458" Y="237.6873" Z="61.57063" />
      <Hotspot X="1877.855" Y="-495.1758" Z="39.29933" />
      <Hotspot X="1668.48" Y="-698.0954" Z="51.57185" />
      <Hotspot X="2172.06" Y="-597.9337" Z="79.56933" />
      <Hotspot X="2288.018" Y="-735.9225" Z="66.95377" />
      <Hotspot X="2738.7" Y="-507.3409" Z="103.0355" />
      <Hotspot X="2803.887" Y="-705.4453" Z="133.9102" />
      <!___________SILVERPONE FOREST_______________________/>
      <Hotspot X="1237.371" Y="1284.999" Z="47.0634" />
      <Hotspot X="1077.981" Y="1530.585" Z="28.4247" />
      <!_______________EVERSONG WOODS_____________________/>
      <Hotspot X="8190.292" Y="-7295.871" Z="144.7801" />
      <Hotspot X="8288.882" Y="-7226.179" Z="138.2629" />
      <Hotspot X="8410.028" Y="-7177.333" Z="141.3779" />
      <Hotspot X="8382.799" Y="-7501.755" Z="176.0194" />
      <Hotspot X="8771.03" Y="-7080.103" Z="35.05856" />
      <Hotspot X="8802.124" Y="-7027.518" Z="33.3345" />
      <Hotspot X="8716.335" Y="-6718.826" Z="77.7319" />
      <Hotspot X="8691.775" Y="-6307.872" Z="55.58887" />
      <Hotspot X="8520.988" Y="-6118.399" Z="54.60661" />
      <Hotspot X="8744.567" Y="-5997.294" Z="7.397543" />
      <Hotspot X="8765.215" Y="-5745.601" Z="0.434373" />
      <Hotspot X="8182.158" Y="-5994.504" Z="6.136831" />
      <Hotspot X="8283.687" Y="-6658.585" Z="94.75513" />
      <Hotspot X="9027.725" Y="-6141.908" Z="28.84278" />
      <Hotspot X="9160.794" Y="-5865.272" Z="1.840975" />
      <Hotspot X="8142.581" Y="-7505.345" Z="157.9011" />
      <Hotspot X="8307.439" Y="-7848.988" Z="168.9535" />
      <Hotspot X="9041.916" Y="-7452.933" Z="83.47972" />
      <Hotspot X="9247.578" Y="-7474.434" Z="37.21838" />
      <Hotspot X="9353.848" Y="-7827.677" Z="59.41096" />
      <Hotspot X="9476.006" Y="-7284.244" Z="14.24459" />
      <Hotspot X="9300.703" Y="-6539.365" Z="35.4008" />
      <Hotspot X="9481.003" Y="-6546.602" Z="29.08187" />
      <Hotspot X="9782.125" Y="-6608.335" Z="8.332931" />
      <Hotspot X="9182.319" Y="-7155.075" Z="20.33851" />
      
      (this is not the full version of the profile, since if I posted the full version, the thread would be over 20000 characters...)
      How to use:
      As you can see in the Code, the zone (ie. Hillsbrad Foothills) is marked, and then the hotspots right after.
      1. If you have a zone discovered, simply delete all the hotspots from the code.
      2. This profile is not tested by myself with HB2, yet, so please report any stucks.
      3. IMPORTANT: YOU HAVE TO START THIS PROFILE IN BOOTY BAY, ELSE IT?LL PRETTY MUCH FUCK UP, thank you!
      4. ALWAYS DOWNLOAD THE LOWEST VERSION, THAT WILL BE THE NEWEST!5. Enjoy!

      Please +rep if you enjoy the profile (you give rep by clicking the grey star, right below my post.) ;)
      D-d-d-d-download:
       
      Last edited: Apr 21, 2010
    2. Tony

      Tony "The Bee" Staff Member Moderator

      Joined:
      Jan 15, 2010
      Messages:
      128,834
      Likes Received:
      571
      Trophy Points:
      113
      first
      you are the man Mess
      i will try it asap!
       
    3. Zeerow

      Zeerow New Member

      Joined:
      Jan 15, 2010
      Messages:
      63
      Likes Received:
      0
      Trophy Points:
      0
      Will be trying this soon, hope it works, thanks!
       
    4. Carravanquelo

      Carravanquelo Member

      Joined:
      Apr 2, 2010
      Messages:
      112
      Likes Received:
      0
      Trophy Points:
      16
      this shit is so cash
       
    5. theatristformallyknownasG

      theatristformallyknownasG Active Member

      Joined:
      Jan 16, 2010
      Messages:
      3,041
      Likes Received:
      8
      Trophy Points:
      38
      +REP even though I'll give HB2 a wide birth until it is a little more stable :)
       
    6. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      Thank you guys!

      Please report back!
       
    7. fasteddie78

      fasteddie78 New Member

      Joined:
      Jan 15, 2010
      Messages:
      560
      Likes Received:
      2
      Trophy Points:
      0
      getting an error when trying to load with HB2 says MOST is an unexpected Token then something about DOCKT or something like that. Couldn't copy paste it sorry.
       
    8. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      Post the log from the folder called "logs" in the HB folder.
       
    9. Jay

      Jay Member

      Joined:
      Apr 16, 2010
      Messages:
      102
      Likes Received:
      0
      Trophy Points:
      16
      I will test this out for sure. Cant wait for Kalimdor version :)
       
    10. fasteddie78

      fasteddie78 New Member

      Joined:
      Jan 15, 2010
      Messages:
      560
      Likes Received:
      2
      Trophy Points:
      0
      here it is
       

      Attached Files:

    11. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      And you?re sure it ain?t a problem with HB2?
       
    12. zeress

      zeress New Member

      Joined:
      Jan 15, 2010
      Messages:
      157
      Likes Received:
      3
      Trophy Points:
      0
      Same error for me sadly too.
      Here's my log.

      Can't wait for this to work :) (seems to be more of a HB2 issue than anything else)
       

      Attached Files:

    13. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      Can you make it work with other profiles than this?
       
    14. zeress

      zeress New Member

      Joined:
      Jan 15, 2010
      Messages:
      157
      Likes Received:
      3
      Trophy Points:
      0
      yup, first time I've seen that error message ever.

      (The profiles I've tried are the 1-60 orc one, av, wsg and ab)
       
    15. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      Currently working on a new version.. Just can?t seem to find the error, but I?ll keep working!
       
    16. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      Sorry for double post!

      But I got it working now, thanks to Ski, Tony and Hawker! Thank you guys!

      EDIT: Forgot to say, will upload now!
       
    17. MaiN

      MaiN Moderator Staff Member Moderator Buddy Core Dev

      Joined:
      Jan 15, 2010
      Messages:
      1,017
      Likes Received:
      35
      Trophy Points:
      48
      Does the navigation handle this? :p
       
    18. Mess1337

      Mess1337 Active Member

      Joined:
      Jan 15, 2010
      Messages:
      1,385
      Likes Received:
      23
      Trophy Points:
      38
      Seems like it. Running it on my warlock now.
       
    19. Zeerow

      Zeerow New Member

      Joined:
      Jan 15, 2010
      Messages:
      63
      Likes Received:
      0
      Trophy Points:
      0
      Is this going to include Outlands and Northrend?

      Since you can't efficiently explore them without flying mount and HB can't use them.
       
    20. MaiN

      MaiN Moderator Staff Member Moderator Buddy Core Dev

      Joined:
      Jan 15, 2010
      Messages:
      1,017
      Likes Received:
      35
      Trophy Points:
      48
      I see. On a different note, I just started it in Undercity and now it's running to to STV. (Initial path generated in ~52 seconds (it needs to load the mesh data which takes long time because it has to decompress it), further generations generate in around ~1.7 seconds).
       

    Share This Page