• Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • [FISH] Sea Turtle Farm

    Discussion in 'Pets' started by zuabros, Mar 14, 2011.

    1. Lance

      Lance New Member

      Joined:
      May 9, 2012
      Messages:
      9
      Likes Received:
      0
      Trophy Points:
      0
      Thanks! Will try)

      Btw, this is my second) Great profile!
      AutoAngler[2.85]: Equipping weapons
      AutoAngler[2.85]: In 0 days, 1 hours and 7 minutes we have caught
      AutoAngler[2.85]: Медуза x154
      AutoAngler[2.85]: Карликовый сосокунь x91
      AutoAngler[2.85]: Усиленный ящик x7
      AutoAngler[2.85]: Кристаллизованная вода x8
      AutoAngler[2.85]: Морская черепаха x1 <---This is it =)
       
    2. Luddeholmberg2

      Luddeholmberg2 New Member

      Joined:
      Nov 27, 2011
      Messages:
      4
      Likes Received:
      0
      Trophy Points:
      0
      I dont understand how to download it because when i use the download link, download it and open it explorer starts and a window with this texts opens. And i dont know what to do with it.... :(


      <HBProfile>
      <Name />
      <MinDurability>0.4</MinDurability>
      <MinFreeBagSlots>1</MinFreeBagSlots>
      <MinLevel>1</MinLevel>
      <MaxLevel>86</MaxLevel>
      <Factions>99999</Factions>
      <MailGrey>False</MailGrey>
      <MailWhite>True</MailWhite>
      <MailGreen>True</MailGreen>
      <MailBlue>True</MailBlue>
      <MailPurple>True</MailPurple>
      <SellGrey>True</SellGrey>
      <SellWhite>True</SellWhite>
      <SellGreen>False</SellGreen>
      <SellBlue>False</SellBlue>
      <SellPurple>False</SellPurple>
      - <Vendors>
      <Vendor Name="Mardan Thunderhoof" Entry="28040" Type="Repair" X="5552.257" Y="5738.877" Z="-76.21767" />
      </Vendors>
      - <Mailboxes>
      <Mailbox X="5564.006" Y="5756.301" Z="-75.46794" />
      </Mailboxes>
      - <Blackspots>
      <Blackspot X="6252.445" Y="5315.407" Z="-99.1723" Radius="20" />
      </Blackspots>
      - <Hotspots>
      <Hotspot X="6108.137" Y="5427.56" Z="-89.73762" />
      <Hotspot X="6112.204" Y="5402.69" Z="-90.57509" />
      <Hotspot X="6119.129" Y="5378.419" Z="-91.18402" />
      <Hotspot X="6124.858" Y="5353.852" Z="-91.02728" />
      <Hotspot X="6124.292" Y="5328.694" Z="-91.19557" />
      <Hotspot X="6119.63" Y="5304.042" Z="-92.51199" />
      <Hotspot X="6116.092" Y="5278.335" Z="-93.62836" />
      <Hotspot X="6107.58" Y="5254.637" Z="-94.5406" />
      <Hotspot X="6103.607" Y="5229.729" Z="-94.74161" />
      <Hotspot X="6089.326" Y="5208.027" Z="-96.01579" />
      <Hotspot X="6070.228" Y="5191.636" Z="-96.4671" />
      <Hotspot X="6061.102" Y="5167.328" Z="-95.81738" />
      <Hotspot X="6045.45" Y="5146.636" Z="-94.96746" />
      <Hotspot X="6027.226" Y="5128.682" Z="-92.55078" />
      <Hotspot X="6012.387" Y="5107.624" Z="-91.0165" />
      <Hotspot X="6003.687" Y="5083.972" Z="-89.69495" />
      <Hotspot X="5997.719" Y="5059.451" Z="-88.84666" />
      <Hotspot X="5992.997" Y="5034.658" Z="-88.07571" />
      <Hotspot X="5991.284" Y="5009.539" Z="-87.4198" />
      <Hotspot X="5996.391" Y="4984.838" Z="-88.20552" />
      <Hotspot X="5982.251" Y="4963.226" Z="-85.67126" />
      <Hotspot X="5956.564" Y="4959.32" Z="-86.00844" />
      <Hotspot X="5931.223" Y="4957.81" Z="-95.35892" />
      <Hotspot X="5905.448" Y="4957.238" Z="-109.5929" />
      <Hotspot X="5880.286" Y="4958.912" Z="-120.076" />
      <Hotspot X="5855.109" Y="4956.754" Z="-127.0621" />
      <Hotspot X="5831.839" Y="4945.843" Z="-130.0503" />
      <Hotspot X="5825.078" Y="4920.966" Z="-129.8994" />
      <Hotspot X="5825.773" Y="4895.949" Z="-127.0689" />
      <Hotspot X="5827.461" Y="4870.785" Z="-126.1652" />
      <Hotspot X="5825.839" Y="4845.616" Z="-126.6178" />
      <Hotspot X="5820.608" Y="4821.164" Z="-127.8532" />
      <Hotspot X="5801.662" Y="4804.795" Z="-128.1599" />
      <Hotspot X="5778.237" Y="4795.489" Z="-127.9478" />
      <Hotspot X="5753.196" Y="4792.609" Z="-127.6422" />
      <Hotspot X="5727.948" Y="4792.098" Z="-127.2733" />
      <Hotspot X="5702.344" Y="4790.056" Z="-127.2646" />
      <Hotspot X="5681.426" Y="4774.736" Z="-128.421" />
      <Hotspot X="5660.444" Y="4759.426" Z="-129.9189" />
      <Hotspot X="5636.07" Y="4753.382" Z="-128.5784" />
      <Hotspot X="5610.309" Y="4756.916" Z="-126.8361" />
      <Hotspot X="5588.083" Y="4768.789" Z="-127.6058" />
      <Hotspot X="5564.39" Y="4778.317" Z="-139.9535" />
      <Hotspot X="5539.992" Y="4785.213" Z="-165.2103" />
      <Hotspot X="5514.603" Y="4782.268" Z="-183.1518" />
      <Hotspot X="5490.76" Y="4772.576" Z="-188.6323" />
      <Hotspot X="5467.994" Y="4760.723" Z="-190.5617" />
      <Hotspot X="5442.637" Y="4757.982" Z="-190.2353" />
      <Hotspot X="5418.112" Y="4763.016" Z="-189.7646" />
      <Hotspot X="5396.638" Y="4776.275" Z="-190.0597" />
      <Hotspot X="5383.471" Y="4797.872" Z="-189.45" />
      <Hotspot X="5385.03" Y="4822.899" Z="-188.4769" />
      <Hotspot X="5391.802" Y="4847.507" Z="-189.8585" />
      <Hotspot X="5405.375" Y="4868.773" Z="-189.9095" />
      <Hotspot X="5423.998" Y="4885.51" Z="-188.3941" />
      <Hotspot X="5445.877" Y="4897.723" Z="-185.9774" />
      <Hotspot X="5471.511" Y="4900.34" Z="-185.8176" />
      <Hotspot X="5491.182" Y="4884.414" Z="-187.1617" />
      <Hotspot X="5505.399" Y="4863.718" Z="-185.3593" />
      <Hotspot X="5508.83" Y="4838.778" Z="-185.6021" />
      <Hotspot X="5496.45" Y="4816.296" Z="-188.4119" />
      <Hotspot X="5476.445" Y="4801.254" Z="-190.7244" />
      <Hotspot X="5451.088" Y="4798.816" Z="-190.1274" />
      <Hotspot X="5428.935" Y="4812.252" Z="-189.1326" />
      <Hotspot X="5403.366" Y="4813.971" Z="-189.7189" />
      <Hotspot X="5380.12" Y="4804.145" Z="-190.1376" />
      <Hotspot X="5393.634" Y="4782.837" Z="-189.4184" />
      <Hotspot X="5418.697" Y="4784.455" Z="-187.407" />
      <Hotspot X="5443.396" Y="4776.587" Z="-184.0512" />
      <Hotspot X="5463.156" Y="4760.372" Z="-178.4803" />
      <Hotspot X="5487.917" Y="4756.084" Z="-163.3407" />
      <Hotspot X="5512.558" Y="4763.618" Z="-146.3318" />
      <Hotspot X="5538.378" Y="4761.81" Z="-129.2706" />
      <Hotspot X="5563.575" Y="4758.526" Z="-119.4827" />
      <Hotspot X="5588.41" Y="4754.775" Z="-118.2714" />
      <Hotspot X="5613.542" Y="4754.975" Z="-119.5284" />
      <Hotspot X="5639.087" Y="4756.022" Z="-116.9857" />
      <Hotspot X="5663.35" Y="4762.162" Z="-115.9963" />
      <Hotspot X="5685.601" Y="4774.034" Z="-117.127" />
      <Hotspot X="5709.47" Y="4782.047" Z="-118.2291" />
      <Hotspot X="5733.958" Y="4787.947" Z="-119.5758" />
      <Hotspot X="5758.018" Y="4795.591" Z="-120.2667" />
      <Hotspot X="5781.436" Y="4804.956" Z="-120.6194" />
      <Hotspot X="5800.767" Y="4822.313" Z="-120.5242" />
      <Hotspot X="5810.201" Y="4845.585" Z="-120.4334" />
      <Hotspot X="5815.984" Y="4870.169" Z="-120.6375" />
      <Hotspot X="5821.57" Y="4894.799" Z="-120.8637" />
      <Hotspot X="5829.669" Y="4918.6" Z="-120.0731" />
      <Hotspot X="5848.356" Y="4936.408" Z="-118.9425" />
      <Hotspot X="5872.237" Y="4944.348" Z="-111.5086" />
      <Hotspot X="5897.031" Y="4949.02" Z="-101.1586" />
      <Hotspot X="5922.258" Y="4948.583" Z="-90.6569" />
      <Hotspot X="5947.216" Y="4944.113" Z="-81.9512" />
      <Hotspot X="5971.545" Y="4938.107" Z="-82.63985" />
      <Hotspot X="5997.207" Y="4935.934" Z="-86.95826" />
      <Hotspot X="6017.547" Y="4951.589" Z="-89.34466" />
      <Hotspot X="6017.95" Y="4977.363" Z="-89.96701" />
      <Hotspot X="6020.181" Y="5002.44" Z="-88.85933" />
      <Hotspot X="6030.539" Y="5025.265" Z="-87.56588" />
      <Hotspot X="6048.469" Y="5042.987" Z="-87.80888" />
      <Hotspot X="6064.627" Y="5062.333" Z="-87.99081" />
      <Hotspot X="6079.698" Y="5082.598" Z="-87.72646" />
      <Hotspot X="6094.918" Y="5102.749" Z="-87.32475" />
      <Hotspot X="6111.346" Y="5121.89" Z="-87.78806" />
      <Hotspot X="6130.437" Y="5138.282" Z="-89.08108" />
      <Hotspot X="6151.507" Y="5152.549" Z="-89.46923" />
      <Hotspot X="6164.48" Y="5174.191" Z="-88.53596" />
      <Hotspot X="6169.935" Y="5199.106" Z="-88.40885" />
      <Hotspot X="6191.961" Y="5211.541" Z="-88.22419" />
      <Hotspot X="6215.469" Y="5220.748" Z="-88.77847" />
      <Hotspot X="6240.329" Y="5224.126" Z="-89.23499" />
      <Hotspot X="6236.473" Y="5249.253" Z="-87.85854" />
      <Hotspot X="6225.128" Y="5271.783" Z="-87.17844" />
      <Hotspot X="6212.838" Y="5293.811" Z="-86.47215" />
      <Hotspot X="6199.119" Y="5314.964" Z="-85.44379" />
      <Hotspot X="6186.005" Y="5336.489" Z="-83.95171" />
      <Hotspot X="6171.8" Y="5357.294" Z="-82.19575" />
      <Hotspot X="6156.624" Y="5377.417" Z="-80.61845" />
      <Hotspot X="6140.889" Y="5397.158" Z="-80.43723" />
      <Hotspot X="6123.107" Y="5415.39" Z="-81.74796" />
      <Hotspot X="6111.679" Y="5392.868" Z="-86.21484" />
      </Hotspots>
      </HBProfile>
       
      Last edited: May 12, 2012
    3. Eska

      Eska New Member

      Joined:
      Dec 11, 2011
      Messages:
      7
      Likes Received:
      0
      Trophy Points:
      0
      It will not fish in schools just flying around! I'm using autoangler2
       
    4. flaef

      flaef New Member

      Joined:
      May 1, 2012
      Messages:
      109
      Likes Received:
      0
      Trophy Points:
      0
      I get "AutoAngler[2.86]: Warning: It took 1 second to pulse.
      This can cause missed bites. To fix try disabling all plugins"

      I have disabling all plugins so i cant be that. any ideas?

      Shall i post log?
       
    5. pascaLLo

      pascaLLo New Member

      Joined:
      Mar 25, 2012
      Messages:
      34
      Likes Received:
      0
      Trophy Points:
      0
      I got the same problem.. but the bot is working without problems :) its okay
       
    6. nickcap1983

      nickcap1983 New Member

      Joined:
      Jan 4, 2012
      Messages:
      25
      Likes Received:
      0
      Trophy Points:
      0
      I have a problem where, it will just spin in a circle, and it will just stop at random and not move. I attached my log.
       

      Attached Files:

    7. GGarcia

      GGarcia Member

      Joined:
      Jan 15, 2010
      Messages:
      338
      Likes Received:
      1
      Trophy Points:
      18
      Been working on it for 2 days now 3-6 hours/day and still nothing, gonna let it go overnight hopefully i get it by morning
       
    8. astralel

      astralel New Member

      Joined:
      Apr 21, 2012
      Messages:
      104
      Likes Received:
      0
      Trophy Points:
      0
      7500 nettlefish
      i dont know how many suckerfish and boxes.

      my teeth and hair are growing and i want to howl.

      aouuuwwwouuuu
       
    9. GGarcia

      GGarcia Member

      Joined:
      Jan 15, 2010
      Messages:
      338
      Likes Received:
      1
      Trophy Points:
      18
      botted for 20 hours yesterday and through out the night and still no mount >.< /cry
       
    10. astralel

      astralel New Member

      Joined:
      Apr 21, 2012
      Messages:
      104
      Likes Received:
      0
      Trophy Points:
      0
      8500 nettlefish a million suckerfish and a kilo of pills for my nerves...
       
    11. GGarcia

      GGarcia Member

      Joined:
      Jan 15, 2010
      Messages:
      338
      Likes Received:
      1
      Trophy Points:
      18
      So I let the bot go while I was at work caught another 2000+ fish and crap stopped the bot to check my other toons out logged back on and got this

      AutoAngler[2.86]: Equipping weapons
      AutoAngler[2.86]: In 0 days, 0 hours and 3 minutes we have caught
      AutoAngler[2.86]: Nettlefish x9
      AutoAngler[2.86]: Pygmy Suckerfish x6
      AutoAngler[2.86]: Sea Turtle x1
       
    12. yaser

      yaser New Member

      Joined:
      Apr 9, 2012
      Messages:
      1
      Likes Received:
      0
      Trophy Points:
      0
      AutoAngler[2.86]: In 0 days, 12 hours and 1 minutes we have caught
      AutoAngler[2.86]: Nettlefish x486
      AutoAngler[2.86]: Pygmy Suckerfish x337
      AutoAngler[2.86]: Crystallized Water x30
      AutoAngler[2.86]: Reinforced Crate x32


      no luck
       
    13. nickcap1983

      nickcap1983 New Member

      Joined:
      Jan 4, 2012
      Messages:
      25
      Likes Received:
      0
      Trophy Points:
      0
      Hey can someone give me a hand please, everytime i get full bags and it goes to mail to my maibox guy it just stays at the mailbox and doesnt resume the bot? SHould i disable the mail recipient ?
       
    14. alosander95

      alosander95 New Member

      Joined:
      May 18, 2012
      Messages:
      29
      Likes Received:
      0
      Trophy Points:
      0
      Awesome profile, got the Sea Turtle within 1h 30 mins! :)
       
    15. Aantoon1

      Aantoon1 New Member

      Joined:
      Mar 2, 2012
      Messages:
      2
      Likes Received:
      0
      Trophy Points:
      1
      Yep.. same problem here.. Please help!
       
    16. Venada

      Venada New Member

      Joined:
      May 5, 2012
      Messages:
      1
      Likes Received:
      0
      Trophy Points:
      0
      Hey there,
      Was wondering if u could do a sea turtle thing for uldum pools,
      Would be amazing,
      Cheers
       
    17. stew3369

      stew3369 New Member

      Joined:
      Dec 4, 2011
      Messages:
      65
      Likes Received:
      0
      Trophy Points:
      0
      my toon just flys around skipping all pools. Seems to do this on all the profiles i try for some reason. Do i need to have learned Find Fish for it to work? Using newest version of AutoAngler2

      Good now, changed CC to singular and it works
       
      Last edited: May 24, 2012
    18. Keha7

      Keha7 New Member

      Joined:
      May 3, 2012
      Messages:
      17
      Likes Received:
      0
      Trophy Points:
      0
      Seriously, I'm about to give up!

      In 0 days, 15 hours and 56 minutes we have caught
      Nettlefish x2346
      Pygmy Suckerfish x1622
      Crystallized Water x120
      Reinforced Crate x138

      And NO turtle.. I'm about to cry.. :(
       
    19. DJAloneAtNight

      DJAloneAtNight New Member

      Joined:
      Apr 30, 2012
      Messages:
      29
      Likes Received:
      0
      Trophy Points:
      0
      WOW... oO

      that's bad luck right there, however if your using this profile then the problem is:

      -not you
      -not the profile

      Its just bad luck, you will get there, and it should feel good when you do. =) keep at it.
       
    20. mirtschu

      mirtschu New Member

      Joined:
      May 5, 2012
      Messages:
      2
      Likes Received:
      0
      Trophy Points:
      0
      9200+ Nettlefish
      6000+ Pygmy Suckerfish
      300+ Crystallized Water
      500+ crates
      And NO turtle. I'm about so give up :/
       

    Share This Page