I don't know how to create a profile, but I can give hotspots and blackspots in here, if that will help making a profile come along.
Hotspots:
<Hotspot X="-1378.021" Y="6.188426" Z="2.213937" />
<Hotspot X="-1403.238" Y="10.72492" Z="1.484933" />
<Hotspot X="-1405.275" Y="36.82005" Z="2.399503" />
<Hotspot X="-1401.715" Y="61.7798" Z="2.556728" />
<Hotspot X="-1395.085" Y="88.53735" Z="2.602453" />
<Hotspot X="-1350.165" Y="61.9725" Z="4.644753" />
<Hotspot X="-1349.403" Y="37.16024" Z="5.750775" />
<Hotspot X="-1320.317" Y="0.7854826" Z="6.393075" />
<Hotspot X="-1356.347" Y="4.53608" Z="2.454948" />
<Hotspot X="-1371.365" Y="29.10931" Z="2.956992" />
<Hotspot X="-1426.879" Y="21.97995" Z="0.07721915" />
Blackspots:
<Blackspot X="-1375.791" Y="53.3427" Z="4.480814" Radius="10.62298" />
<Blackspot X="-1422.844" Y="40.70455" Z="0.6292592" Radius="7.635175" />
<Blackspot X="-1346.514" Y="-14.10375" Z="2.171143" Radius="9.462581" />
Note: I'm note entirely sure these blackspots will stop the bot from trying to attack the mob, so if someone makes the profile using these, you may have to play around with these spots.
As for mob count, I counted about 23-26, depending on the Thief's that spawn and run around, and the Chieftain.