• Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • [Bot] PoolFishingBuddy - BetaTest

    Discussion in 'Archives' started by LiquidAtoR, Feb 6, 2011.

    Thread Status:
    Not open for further replies.
    1. Protease

      Protease New Member

      Joined:
      Feb 12, 2011
      Messages:
      111
      Likes Received:
      1
      Trophy Points:
      0
      I think so according to the downloads list on the website, but it's not working for me in the new HB, just using my last archived HB version which i know does work.
       
    2. govor

      govor New Member

      Joined:
      Jan 15, 2010
      Messages:
      139
      Likes Received:
      0
      Trophy Points:
      0
      very strange...downloaded and uzipped like installation manual said.. but there nothing in dropdown menu in HB(((
       
    3. Botanist

      Botanist Banned

      Joined:
      Oct 20, 2010
      Messages:
      1,376
      Likes Received:
      44
      Trophy Points:
      0
      same problem...finslly got the drop down menu, but when i choose a pofile i'm gettin an object of intsnce eror. Will make my own profile snd try it......
       
      Last edited: Mar 29, 2011
    4. jawn

      jawn Member

      Joined:
      Jan 15, 2010
      Messages:
      698
      Likes Received:
      4
      Trophy Points:
      18
      Ok.. as for profiles.. sorry if this is stupid.. but i know you said it uses default profiles from HB. The defaults only contain BG's... I take it we should make our own profiles? is there some template to use if that is the case?
       
    5. jawn

      jawn Member

      Joined:
      Jan 15, 2010
      Messages:
      698
      Likes Received:
      4
      Trophy Points:
      18
      Ok... Never mind... figured it out... *slap hand on side of face* << LIGHT BULB >>
       
    6. jawn

      jawn Member

      Joined:
      Jan 15, 2010
      Messages:
      698
      Likes Received:
      4
      Trophy Points:
      18
      Tried this out on a few toons over night and for the most part its great :)

      A couple things to point out if not already mentioned:
      1) When running mixed mode, it doesn't switch to normal weapons(battle) when its not on the this one.. so when going into BG's it usually keeps the Fishing Pole equiped and requires manual swap.
      2) AutoEquip causes alot of issues with this. It will continously try to re-equip the weapons in place of the fishing pole. Although it uses the fishing pole to fish, the continueing attempt to equip might set off alarms in WoW.
      3) When finding nodes, it sometimes goes crazy and goes back and forth (up and down slighly)... like it forgot what to do. Maybe the range to another node is too close. I have to manually stop the bot and either fish it manually, or sometimes the bot will just go for the one i land near before attempting the other. THe timeout feature is set to default but not working it seems.
       
    7. bckck5

      bckck5 New Member

      Joined:
      Mar 23, 2011
      Messages:
      8
      Likes Received:
      0
      Trophy Points:
      0
      I get this error when it tries to complie when starting HB. It does not show up in the combobox either.

      Could not compile bot from C:\Users\PC\Desktop\buddy\Bots\poolfishingbuddy
      File: PoolFisher.cs Line: 336 Error: 'Styx.Logic.Pathing.Flightor' does not contain a definition for 'MoveWithTrace'
      File: ActionMove.cs Line: 41 Error: 'Styx.Logic.Pathing.Flightor' does not contain a definition for 'MoveWithTrace'
       
    8. zwajton

      zwajton New Member

      Joined:
      Jan 15, 2010
      Messages:
      52
      Likes Received:
      0
      Trophy Points:
      0
      Thanks for this iggi66, very appreciated. Finally i can farm the 10k pools needed for my guild! :)
       
    9. chronocross

      chronocross New Member

      Joined:
      Feb 28, 2010
      Messages:
      45
      Likes Received:
      0
      Trophy Points:
      0
      wow very awsome plugin, holy crap this is good. Just quit wow for 2 months and now so much to learn, this surely helps thanks a bunch.
       
    10. Botanist

      Botanist Banned

      Joined:
      Oct 20, 2010
      Messages:
      1,376
      Likes Received:
      44
      Trophy Points:
      0
      I have been using this for 2 days, nearly done with my 10,000 pool fish achieve. With a little tweaking, the addon works great... I would like to request vendor support from the profiles....repair...mail...possibly a food vendor....great job so far! BTW caught my first Sea Turtle mount about 5 minutes after starting the addon....thanx
       
    11. Thumped

      Thumped New Member

      Joined:
      Nov 1, 2010
      Messages:
      266
      Likes Received:
      3
      Trophy Points:
      0
      HEHE just did that a few weeks ago with 3 toon, ran them for 3 to 5 hours each in Northrend, best spot I found was to create a route from Moa'ki Harbor to the west around the large Island just off shore. Took me 2 weekends...Great Bot
       
    12. chronocross

      chronocross New Member

      Joined:
      Feb 28, 2010
      Messages:
      45
      Likes Received:
      0
      Trophy Points:
      0
      back again to give some feedback after 24h of use.

      Bot is buggy, constantly find myself dying or stuck in water so it won't cast flying mount. Is there way to get waterwalk on? This is in uldam btw.

      What profile are you suppose to use? I just put in a gb2 profile, would that cause a problem?
       
    13. Cicrocoft

      Cicrocoft New Member

      Joined:
      Aug 15, 2010
      Messages:
      468
      Likes Received:
      12
      Trophy Points:
      0
      I dont have any of those problems and I never use waterwalk effects. Im using my own profiles (uploaded them to this forum tho), and they should be made as if it was a grinding profile you were making.
       
    14. Smurfz

      Smurfz New Member

      Joined:
      Mar 2, 2011
      Messages:
      9
      Likes Received:
      0
      Trophy Points:
      0
      Having some troubles - HB can't even get the bot up, only thing it says is:

      Could not compile bot from C:\Users\Smurfz\HB\Bots\poolfishingbuddy
      File: PoolFisher.cs Line: 336 Error: 'Styx.Logic.Pathing.Flightor' does not contain a definition for 'MoveWithTrace'
      File: ActionMove.cs Line: 41 Error: 'Styx.Logic.Pathing.Flightor' does not contain a definition for 'MoveWithTrace'

      Anything I'm doing wrong?
       
    15. darex11

      darex11 New Member

      Joined:
      Aug 27, 2010
      Messages:
      47
      Likes Received:
      1
      Trophy Points:
      0
      Hello. I have question. Is possible when use PoolFishingBuddy bot hervest herbs arround school ? Maybe some plugin to hervest or what ?
       
    16. Peenutt

      Peenutt Member

      Joined:
      Nov 9, 2010
      Messages:
      96
      Likes Received:
      1
      Trophy Points:
      8
      Make sure you have the most recent version installed. Current release is 1.0.20, I had same issue and didn't notice. He has the current build in the middle of the list of versions on hit download link.

      http://poolfishingbuddy.googlecode.com/svn/trunk/poolfishingbuddy1.0.20.zip Current Build 1.0.20
       
    17. sainter222

      sainter222 Member

      Joined:
      Jan 15, 2010
      Messages:
      482
      Likes Received:
      9
      Trophy Points:
      18
      Hey on the coasts of uldum there is a boat, this always tries to land on it to fish and fails, i set the maximum attempts to try to get to a pool to 2 but it still tries, and it goes on for hours.

      Code:
      03:17:09 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11476.89, -1419.682, 1.271861>, Distance: 2.240996. (Mounted)
      03:17:09 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.42, -1418.5, 6.307037>, Distance: 7.873835. (Mounted)
      03:17:09 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.25, -1418.805, 5.065453>, Distance: 6.236483. (Mounted)
      03:17:09 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.07, -1419.266, 2.558383>, Distance: 3.446801. (Mounted)
      03:17:10 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.59, -1419.54, 1.41327>, Distance: 2.209358. (Mounted)
      03:17:10 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.47, -1419.553, 1.400294>, Distance: 2.165874. (Mounted)
      03:17:10 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11473.9, -1418.339, 6.353837>, Distance: 8.188005. (Mounted)
      03:17:10 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11473.13, -1418.964, 3.831225>, Distance: 6.615778. (Mounted)
      03:17:10 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11474.46, -1419.907, 1.610967>, Distance: 4.198743. (Mounted)
      03:17:10 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11476.6, -1419.619, 1.269942>, Distance: 2.378216. (Mounted)
      03:17:11 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.02, -1419.568, 1.280605>, Distance: 2.177601. (Mounted)
      03:17:11 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.19, -1419.545, 1.285292>, Distance: 2.11711. (Mounted)
      03:17:11 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.71, -1418.724, 6.073325>, Distance: 7.779422. (Mounted)
      03:17:11 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11482.54, -1417.422, 4.03291>, Distance: 6.891228. (Mounted)
      03:17:11 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.84, -1416.828, 2.316315>, Distance: 4.915438. (Mounted)
      03:17:13 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.9, -1418.827, 1.280632>, Distance: 2.845721. (Mounted)
      03:17:13 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.83, -1419.134, 1.241687>, Distance: 2.725672. (Mounted)
      03:17:13 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.59, -1419.307, 0.7821273>, Distance: 2.22087. (Mounted)
      03:17:13 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.56, -1419.332, 0.6901864>, Distance: 2.137528. (Mounted)
      03:17:14 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.52, -1419.373, 0.5188828>, Distance: 1.99474. (Mounted)
      03:17:14 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.49, -1419.406, 0.3593325>, Distance: 1.875838. (Mounted)
      03:17:14 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.46, -1419.432, 0.2349234>, Distance: 1.787454. (Mounted)
      03:17:14 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.42, -1419.471, 0.03644883>, Distance: 1.661532. (Mounted)
      03:17:14 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.4, -1419.5, -0.1164626>, Distance: 1.578202. (Mounted)
      03:17:15 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.4, -1419.5, -0.1164626>, Distance: 1.578202. (Mounted)
      03:17:15 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.38, -1419.523, -0.239919>, Distance: 1.515766. (Mounted)
      03:17:15 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.35, -1419.545, -0.3563171>, Distance: 1.466225. (Mounted)
      03:17:15 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.34, -1419.561, -0.4387357>, Distance: 1.438747. (Mounted)
      03:17:15 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.32, -1419.577, -0.5282226>, Distance: 1.411207. (Mounted)
      03:17:15 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.31, -1419.596, -0.5935332>, Distance: 1.394991. (Mounted)
      03:17:16 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11476.6, -1419.249, 3.932428>, Distance: 4.814056. (Mounted)
      03:17:16 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.87, -1419.401, 1.904417>, Distance: 2.597012. (Mounted)
      03:17:16 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.06, -1419.414, 1.437308>, Distance: 2.132713. (Mounted)
      03:17:16 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.13, -1419.42, 1.376044>, Distance: 2.076735. (Mounted)
      03:17:17 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11482.66, -1418.366, 6.366922>, Distance: 8.55829. (Mounted)
      03:17:17 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11482.96, -1417.211, 3.599926>, Distance: 6.964602. (Mounted)
      03:17:17 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.28, -1417.239, 1.650999>, Distance: 4.629246. (Mounted)
      03:17:17 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.34, -1417.847, 0.88235>, Distance: 3.276741. (Mounted)
      03:17:18 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.34, -1417.847, 0.88235>, Distance: 3.276741. (Mounted)
      03:17:18 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.2, -1417.944, 0.9565753>, Distance: 3.163231. (Mounted)
      03:17:18 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.08, -1418.082, 1.050957>, Distance: 3.064401. (Mounted)
      03:17:18 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.99, -1419.009, 1.367231>, Distance: 2.936903. (Mounted)
      03:17:19 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.99, -1419.009, 1.367231>, Distance: 2.936903. (Mounted)
      03:17:19 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.42, -1419.476, -0.1797746>, Distance: 1.574368. (Mounted)
      03:17:19 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.31, -1419.59, -0.7601991>, Distance: 1.392391. (Mounted)
      03:17:20 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.31, -1419.59, -0.7601991>, Distance: 1.392391. (Mounted)
      03:17:21 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.31, -1419.59, -0.7601991>, Distance: 1.392391. (Mounted)
      03:17:22 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.31, -1419.59, -0.7601991>, Distance: 1.392391. (Mounted)
      03:17:24 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.24, -1421.643, 17.6401>, Distance: 18.76089. (Mounted)
      03:17:25 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.24, -1421.643, 17.6401>, Distance: 18.76089. (Mounted)
      03:17:25 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.73, -1420.749, 11.66559>, Distance: 12.55938. (Mounted)
      03:17:25 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.01, -1420.21, 6.695659>, Distance: 7.508218. (Mounted)
      03:17:25 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.01, -1419.64, 1.339177>, Distance: 2.045256. (Mounted)
      03:17:26 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11474.11, -1415.896, 6.930851>, Distance: 9.22208. (Mounted)
      03:17:26 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11473.99, -1415.303, 4.596758>, Distance: 7.772016. (Mounted)
      03:17:26 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11475.45, -1415.602, 2.214584>, Distance: 5.39563. (Mounted)
      03:17:27 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.75, -1420.661, 7.418959>, Distance: 8.247255. (Mounted)
      03:17:27 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.64, -1420.367, 5.150082>, Distance: 6.16202. (Mounted)
      03:17:27 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.26, -1419.829, 1.341754>, Distance: 2.101402. (Mounted)
      03:17:27 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.93, -1419.721, 1.319814>, Distance: 2.035508. (Mounted)
      03:17:28 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11475.18, -1415.402, 7.015291>, Distance: 9.112247. (Mounted)
      03:17:28 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11476.59, -1417.458, 4.186347>, Distance: 5.422204. (Mounted)
      03:17:28 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.21, -1418.994, 2.06523>, Distance: 2.881497. (Mounted)
      03:17:29 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11483.04, -1419.282, 6.608261>, Distance: 8.908526. (Mounted)
      03:17:29 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11484.18, -1418.546, 4.606811>, Distance: 8.236813. (Mounted)
      03:17:29 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11482.11, -1417.439, 2.337334>, Distance: 5.526756. (Mounted)
      03:17:30 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.26, -1419.91, -0.9411947>, Distance: 1.439254. (Mounted)
      03:17:31 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.19, -1417.616, 4.269109>, Distance: 5.737459. (Mounted)
      03:17:32 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.74, -1415.339, 4.881886>, Distance: 7.452604. (Mounted)
      03:17:33 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.74, -1415.339, 4.881886>, Distance: 7.452604. (Mounted)
      03:17:33 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.12, -1413.316, 6.067361>, Distance: 9.643146. (Mounted)
      03:17:33 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.08, -1411.539, 7.809365>, Distance: 12.00617. (Mounted)
      03:17:33 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.04, -1409.418, 9.111839>, Distance: 14.33834. (Mounted)
      03:17:33 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.81, -1404.514, 10.16309>, Distance: 18.65344. (Mounted)
      03:17:33 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.37, -1404.826, 11.10629>, Distance: 18.76346. (Mounted)
      03:17:34 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.48, -1408.031, 12.35885>, Distance: 17.32273. (Mounted)
      03:17:34 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.32, -1411.54, 13.59904>, Distance: 16.31861. (Mounted)
      03:17:34 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.94, -1419.035, 15.69865>, Distance: 16.51739. (Mounted)
      03:17:34 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11483.14, -1420.785, 15.0897>, Distance: 16.67386. (Mounted)
      03:17:34 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11486.37, -1422.559, 14.39297>, Distance: 17.57008. (Mounted)
      03:17:34 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11485.48, -1422.437, 13.63127>, Distance: 16.47033. (Mounted)
      03:17:35 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.72, -1420.934, 7.331832>, Distance: 9.00378. (Mounted)
      03:17:35 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.15, -1420.303, 4.01218>, Distance: 5.278444. (Mounted)
      03:17:35 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.7, -1419.835, 1.287228>, Distance: 2.037571. (Mounted)
      03:17:35 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.39, -1419.685, 1.284092>, Distance: 2.066284. (Mounted)
      Ignoring Schools from Settings:
      -------------------------------------------
      Blackbelly Mudfish
      -------------------------------------------
      Saved Settings:
      -------------------------------------------
      Flying Mount: Silver Riding Nether Ray
      Fishing pole: Mastercraft Kalu'ak Fishing Pole
      Mainhand: Soul Releaser
      Offhand: 
      Height: 0
      Bouncemode: True
      Min. range to cast: 15
      Max. range to cast: 20
      Max. attempts to cast: 10
      Ninja Pools: True
      Blacklist Schools: True
      Use Lure: False
      Max. attempts to reach pool: 2
      -------------------------------------------
      Ignoring Schools from Settings:
      -------------------------------------------
      Blackbelly Mudfish
      -------------------------------------------
      03:17:36 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.29, -1415.032, 6.910249>, Distance: 8.795872. (Mounted)
      03:17:37 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.29, -1415.032, 6.910249>, Distance: 8.795872. (Mounted)
      03:17:37 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.29, -1412.586, 7.155753>, Distance: 10.4186. (Mounted)
      03:17:37 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.3, -1409.184, 8.624119>, Distance: 13.84745. (Mounted)
      03:17:37 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.3, -1407.43, 9.829675>, Distance: 15.94777. (Mounted)
      03:17:37 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.91, -1409.84, 10.69281>, Distance: 15.00285. (Mounted)
      03:17:38 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.66, -1417.043, 12.26199>, Distance: 13.18829. (Mounted)
      03:17:38 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.91, -1421.404, 14.48877>, Distance: 15.311. (Mounted)
      03:17:38 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.92, -1420.766, 13.36275>, Distance: 14.11979. (Mounted)
      03:17:38 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.93, -1419.764, 8.648087>, Distance: 9.346545. (Mounted)
      03:17:39 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.93, -1419.526, 2.433355>, Distance: 3.127257. (Mounted)
      03:17:39 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.91, -1419.502, 1.344253>, Distance: 2.038217. (Mounted)
      03:17:39 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.82, -1415.872, 7.241433>, Distance: 8.731869. (Mounted)
      03:17:40 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.82, -1415.872, 7.241433>, Distance: 8.731869. (Mounted)
      03:17:40 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.68, -1412.329, 7.712298>, Distance: 11.1275. (Mounted)
      03:17:40 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11480.74, -1407.975, 9.882284>, Distance: 15.82448. (Mounted)
      03:17:40 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.6, -1404.44, 10.93703>, Distance: 19.30645. (Mounted)
      03:17:41 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11481.26, -1401.194, 12.09138>, Distance: 22.50093. (Mounted)
      03:17:41 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11479.21, -1402.027, 12.7694>, Distance: 22.02219. (Mounted)
      03:17:41 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.62, -1409.251, 14.84346>, Distance: 18.57438. (Mounted)
      03:17:41 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.38, -1412.76, 16.24926>, Distance: 18.20443. (Mounted)
      03:17:41 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.89, -1419.809, 19.07314>, Distance: 19.76894. (Mounted)
      03:17:41 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.81, -1421.041, 21.23442>, Distance: 21.9871. (Mounted)
      03:17:42 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.76, -1421.75, 25.02338>, Distance: 25.822. (Mounted)
      03:17:43 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.84, -1420.699, 20.05418>, Distance: 20.78617. (Mounted)
      03:17:43 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.86, -1420.465, 16.30466>, Distance: 17.02934. (Mounted)
      03:17:43 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.89, -1419.994, 8.742586>, Distance: 9.452534. (Mounted)
      03:17:43 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.91, -1419.682, 3.732716>, Distance: 4.432903. (Mounted)
      03:17:43 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11477.91, -1419.542, 1.339378>, Distance: 2.035623. (Mounted)
      03:17:44 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.33, -1416.587, 6.444277>, Distance: 7.684407. (Mounted)
      03:17:45 AM - Moving to PoolPoint: <-11477.93, -1419.409, -0.6917328>, Location: <-11478.33, -1416.587, 6.444277>, Distance: 7.684407. (Mounted)
       
    18. Sidalol

      Sidalol Member

      Joined:
      Jul 1, 2010
      Messages:
      987
      Likes Received:
      18
      Trophy Points:
      18
      One second this was working beautifully, then just like that it stopped. Wouldn't do a thing. Tried restarting WoW and honorbuddy and it just doesn't do anything.

      Nevermind. It was because I only had 1 bagslot free and apparently it doesn't want to find a mailbox to mail to my alt.
       
      Last edited: Apr 5, 2011
    19. MrWizard516

      MrWizard516 Member

      Joined:
      Jan 18, 2011
      Messages:
      586
      Likes Received:
      5
      Trophy Points:
      18
      Still waiting for water walking support...


      Sent from my iPhone using Tapatalk
       
    20. Inrego

      Inrego New Member Buddy Store Developer

      Joined:
      Feb 7, 2010
      Messages:
      2,765
      Likes Received:
      71
      Trophy Points:
      0
      What does it take for this bot to blacklist a spot? Atm my char has this one place in Uldom where it can't figure out where to land. So it's just flying back and forth and it never seems to blacklist the spot. The only thing that will make it skip it and fly away is if another player gets nearby. Then it'll skip to avoid ninjaing.
       
    Thread Status:
    Not open for further replies.

    Share This Page