• Visit Rebornbuddy
  • Visit Panda Profiles
  • Visit LLamamMagic
  • [Release] RebornBuddy Version 1.0.461

    Discussion in 'Archives' started by mastahg, Jan 11, 2014.

    1. Azoth

      Azoth Member

      Joined:
      Mar 6, 2014
      Messages:
      470
      Likes Received:
      8
      Trophy Points:
      18
      Lots of stucks in Central Shroud, with the stairs between the low level areas and the Sorrel Haven being a particular culprit. Also gets stuck between trees or on fences frequently. A lot of these can be solved simply by hitting jump a few times; wondering if you can code it to jump if it senses it hasn't moved in a couple seconds.
      Including the path log and reborn console position below as I encounter them. Let me know if you'd like different info.

      Additional:
      Mobs in the boss fate 'There's something about Lou' have a particularly short leash range such that attacking them with a ranged class will usually result in them leashing back before reaching the player. Not sure if there's some way to move up closer to them without actually lowering the pull range in the routine.

      Code:
      [02:56:55.306 D] Requesting path on 148 from <-128.7247, 3.576452, -53.76342> to <-431.3446, 53.73468, -63.87013>
      [02:56:55.466 D] Generated path to <-431.3446, 53.73468, -63.87013> in 00:00:00.1597636 ms
      [02:56:55.479 D] Moving to next hop: <-142.5, 10.1176, -57> () D: 15.58915
      [02:56:57.300 D] Moving to next hop: <-161.5, 17.28658, -66.5> () D: 23.00402
      [02:56:59.649 D] Moving to next hop: <-161.5, 17.25347, -66.5> () D: 0.9064004
      [02:56:59.675 D] Moving to next hop: <-180.5, 33.58692, -95> () D: 38.54625
      [02:57:03.447 D] Moving to next hop: <-187.1, 41.88615, -119> () D: 27.10406
      [02:57:06.232 D] Moving to next hop: <-186.9, 41.98615, -119.6> () D: 1.166354
      [02:57:06.306 D] Moving to next hop: <-183, 41.97437, -125.2> () D: 7.18205
      [02:57:07.018 D] Moving to next hop: <-182.8, 41.97437, -125.6> () D: 1.222715
      [02:57:07.070 D] Moving to next hop: <-181.2, 41.97437, -131> () D: 6.373949
      [02:57:07.740 D] Moving to next hop: <-185, 45.80667, -138.1> () D: 9.392393
      [02:57:09.213 D] Moving to next hop: <-185.5, 45.80667, -138.5> () D: 1.447556
      [02:57:09.307 D] Moving to next hop: <-186, 45.80667, -138.4> () D: 0.9570014
      [02:57:09.356 D] Moving to next hop: <-186.3, 45.80667, -138.1> () D: 1.096833
      [02:57:27.830 D] Moving to next hop: <-186.3, 46.00667, -137.9> () D: 0.7698264
      [02:57:27.848 D] Moving to next hop: <-184.8, 49.97437, -129> () D: 10.19896
      [02:57:29.239 D] Moving to next hop: <-185.6, 50.57437, -128.3> () D: 1.385658
      [02:57:29.341 D] Moving to next hop: <-194.2, 55.4828, -123.5> () D: 11.01951
      [02:57:30.427 D] Moving to next hop: <-195.5, 56.28279, -122.8> () D: 1.904263
      [02:57:30.581 D] Moving to next hop: <-196.3, 56.28279, -122.5> () D: 1.40442
      [02:57:30.656 D] Moving to next hop: <-205.2, 53.59606, -128.4> () D: 11.6342
      [02:57:31.938 D] Moving to next hop: <-205.5, 53.59606, -128.5> () D: 0.8856425
      [02:57:31.957 D] Moving to next hop: <-232.9, 55.03357, -127.8> () D: 28.13371
      [02:57:34.991 D] Moving to next hop: <-242.9, 56.18661, -122.2> () D: 12.21735
      [02:57:36.400 D] Moving to next hop: <-243.9, 56.38662, -121.6> () D: 1.791072
      [02:57:36.538 D] Moving to next hop: <-248.9, 57.01553, -117.8> () D: 6.923522
      [02:57:37.238 D] Moving to next hop: <-251.1, 57.51553, -117.6> () D: 2.97233
      [02:57:54.524 D] Moving to next hop: <-251.7, 57.61554, -117.5> () D: 1.65942
      [02:57:54.617 D] Moving to next hop: <-256.5, 58.17088, -114> () D: 6.644259
      [02:57:55.388 D] Moving to next hop: <-261, 58.87088, -109.5> () D: 7.192613
      [02:57:56.088 D] Moving to next hop: <-275.5, 60.56773, -104.5> () D: 16.12177
      [02:57:57.798 D] Moving to next hop: <-298.6, 62.22947, -98.3> () D: 24.59983
      [02:58:00.457 D] Moving to next hop: <-313.5, 61.80458, -95> () D: 15.84859
      [02:58:02.142 D] Moving to next hop: <-342, 63.13668, -87.8> () D: 30.17221
      [02:58:05.415 D] Moving to next hop: <-342.5, 62.84412, -87.7> () D: 1.136239
      [02:58:05.457 D] Moving to next hop: <-347.3, 63.24411, -89.2> () D: 5.713641
      [02:58:06.092 D] Moving to next hop: <-348.3, 63.24411, -89> () D: 1.572002
      [02:58:06.210 D] Moving to next hop: <-349.2, 63.24411, -88.9> () D: 1.70354
      [02:58:06.323 D] Moving to next hop: <-351.5, 63.24411, -88.8> () D: 3.021686
      148 <-350.1196, 63.20012, -88.741>
      
      [03:02:12.918 D] Requesting path on 148 from <-350.1196, 63.20012, -88.741> to <427.7047, 30.19946, 101.664>
      [03:02:13.199 D] Generated path to <427.7047, 30.19946, 101.664> in 00:00:00.2812450 ms
      [03:02:13.217 D] Moving to next hop: <-348.3, 63.24411, -89> () D: 1.838507
      [03:02:13.536 D] Moving to next hop: <-347.3, 63.24411, -89.2> () D: 1.602351
      [03:02:13.644 D] Moving to next hop: <-342.5, 62.84412, -87.7> () D: 5.657195
      [03:02:14.255 D] Moving to next hop: <-304, 62.5215, -95> () D: 39.77768
      [03:02:18.633 D] Moving to next hop: <-298.1, 62.32946, -96.3> () D: 6.707966
      [03:02:19.325 D] Moving to next hop: <-237.5, 56.26366, -100.9> () D: 61.56266
      [03:02:26.057 D] Moving to next hop: <-218.5, 55.08624, -104.5> () D: 20.04772
      [03:02:28.230 D] Moving to next hop: <-209, 54.50029, -114> () D: 13.90892
      [03:02:29.697 D] Moving to next hop: <-206, 53.59606, -128.3> () D: 15.24971
      [03:02:31.324 D] Moving to next hop: <-205.5, 53.59606, -128.5> () D: 0.9410811
      [03:02:31.372 D] Moving to next hop: <-205.2, 53.59606, -128.4> () D: 0.7221597
      [03:02:31.391 D] Moving to next hop: <-196.3, 56.28279, -122.5> () D: 11.34178
      [03:02:32.543 D] Moving to next hop: <-190, 53.68615, -123.5> () D: 7.380116
      [03:02:33.334 D] Moving to next hop: <-184.8, 49.97437, -129> () D: 8.884547
      [03:02:34.158 D] Moving to next hop: <-186.3, 46.00667, -137.9> () D: 10.42312
      [03:02:35.288 D] Moving to next hop: <-186.3, 45.80667, -138.1> () D: 0.745928
      [03:02:35.311 D] Moving to next hop: <-186, 45.80667, -138.4> () D: 0.9426529
      [03:02:35.336 D] Moving to next hop: <-185.5, 45.80667, -138.5> () D: 0.917504
      [03:02:35.386 D] Moving to next hop: <-185, 45.80667, -138.1> () D: 0.9926012
      [03:02:35.403 D] Moving to next hop: <-181.2, 41.97437, -131> () D: 9.55983
      [03:02:36.306 D] Moving to next hop: <-182.8, 41.97437, -125.6> () D: 10.15524
      [03:02:37.681 D] Moving to next hop: <-183, 41.97437, -125.2> () D: 1.201016
      [03:02:37.724 D] Moving to next hop: <-186.9, 41.98615, -119.6> () D: 7.585026
      [03:02:38.543 D] Moving to next hop: <-187.1, 41.88615, -119> () D: 1.291031
      [03:02:38.608 D] Moving to next hop: <-186.5, 41.08615, -117.1> () D: 2.762855
      [03:02:38.814 D] Moving to next hop: <-185.4, 40.18615, -114> () D: 4.293942
      [03:02:39.250 D] Moving to next hop: <-168.7, 27.24533, -86.9> () D: 35.066
      [03:02:42.789 D] Moving to next hop: <-167.8, 26.64533, -85.7> () D: 2.367738
      [03:02:42.966 D] Moving to next hop: <-159.7, 20.5459, -77.1> () D: 13.85288
      [03:02:44.274 D] Moving to next hop: <-156.7, 17.56898, -72.9> () D: 6.724478
      [03:02:44.840 D] Moving to next hop: <-156.2, 17.16897, -72.3> () D: 1.715468
      [03:02:44.916 D] Moving to next hop: <-148.9, 13.2176, -64.4> () D: 12.28591
      [03:02:46.146 D] Moving to next hop: <-132.5, 5.988402, -55> () D: 20.74061
      [03:02:48.225 D] Moving to next hop: <-128.5, 4.188402, -53.1> () D: 5.515484
      [03:02:48.719 D] Moving to next hop: <-124, 4.188402, -55.9> () D: 5.732268
      148 <-128.7282, 3.564978, -53.79892>
      
      [04:02:32.547 D] Requesting path on 148 from <17.99977, -8.094637, 98.56492> to <502.8412, 38.23209, -23.19327>
      [04:02:32.707 D] Generated path to <502.8412, 38.23209, -23.19327> in 00:00:00.1597494 ms
      [04:02:32.721 D] Moving to next hop: <13.5, -8.024554, 100.5> () D: 4.89871
      [04:02:33.349 D] Moving to next hop: <13.3, -8.024554, 100.5> () D: 0.9410592
      148 <14.21292, -8.088419, 100.2807>
      
      [05:23:12.668 D] Requesting path on 148 from <19.86391, -1.12369, 35.4019> to <-500.4567, 17.45688, -161.7156>
      [05:23:12.833 D] Generated path to <-500.4567, 17.45688, -161.7156> in 00:00:00.1651937 ms
      [05:23:12.852 D] Moving to next hop: <15.3, -1.1, 32.2> () D: 5.575123
      [05:23:13.544 D] Moving to next hop: <14.3, -1.1, 31.8> () D: 1.777935
      [05:23:13.690 D] Moving to next hop: <13, -1.1, 31.7> () D: 2.029178
      [05:23:13.843 D] Moving to next hop: <12, -1.1, 31.7> () D: 1.694281
      [05:23:13.961 D] Moving to next hop: <-4.9, -1.124885, 34.2> () D: 17.83267
      [05:23:15.852 D] Moving to next hop: <-5.4, -1.124885, 34> () D: 1.278634
      [05:23:15.954 D] Moving to next hop: <-5.4, -0.7248854, 33.6> () D: 1.090657
      [05:23:16.043 D] Moving to next hop: <-5.1, -1.224885, 32.2> () D: 2.112373
      [05:23:17.483 D] Moving to next hop: <-1.7, -2.941763, 18> () D: 15.56731
      [05:23:19.232 D] Moving to next hop: <-2.1, -3.741763, 15.3> () D: 3.418738
      [05:23:19.623 D] Moving to next hop: <-3.4, -7.916594, -20.8> () D: 37.00131
      [05:23:23.663 D] Moving to next hop: <-9.5, -6.40085, -42.9> () D: 23.6521
      [05:23:26.214 D] Moving to next hop: <-12.2, -6.252806, -52.3> () D: 10.44205
      [05:23:27.321 D] Moving to next hop: <-15.1, -6.552806, -56.6> () D: 5.719227
      [05:23:27.911 D] Moving to next hop: <-20.1, -6.275678, -57.7> () D: 5.648525
      [05:23:28.547 D] Moving to next hop: <-25.9, -6.375678, -58.9> () D: 6.647433
      [05:23:29.215 D] Moving to next hop: <-26.3, -6.275678, -58.9> () D: 0.9963354
      [05:23:29.276 D] Moving to next hop: <-85.5, -5.57325, -57> () D: 59.89211
      [05:23:35.854 D] Moving to next hop: <-107.8, -3.595243, -53> () D: 23.46617
      [05:23:38.369 D] Moving to next hop: <-113.7, -0.7952424, -52.5> () D: 7.431809
      [05:23:39.034 D] Moving to next hop: <-119.9, 2.183131, -52.5> () D: 7.693107
      [05:23:39.730 D] Moving to next hop: <-120.3, 2.183131, -52.6> () D: 1.048113
      [05:23:39.753 D] Moving to next hop: <-123.2, 3.783131, -56> () D: 5.344407
      [05:23:40.252 D] Moving to next hop: <-123.5, 3.883131, -56.2> () D: 1.194067
      [05:23:40.282 D] Moving to next hop: <-124, 4.188402, -55.9> () D: 1.306199
      [05:23:40.337 D] Moving to next hop: <-128.5, 4.188402, -53.1> () D: 5.834044
      [05:23:41.481 D] Moving to next hop: <-142.5, 10.1176, -57> () D: 16.24669
      [05:23:43.083 D] Moving to next hop: <-180.5, 33.58692, -95> () D: 59.33675
      [05:23:49.055 D] Moving to next hop: <-187.1, 41.88615, -119> () D: 26.92705
      [05:23:51.809 D] Moving to next hop: <-186.9, 41.98615, -119.6> () D: 1.440746
      [05:23:51.884 D] Moving to next hop: <-183, 41.97437, -125.2> () D: 7.434149
      [05:23:52.649 D] Moving to next hop: <-182.8, 41.97437, -125.6> () D: 1.049981
      [05:23:52.707 D] Moving to next hop: <-181.2, 41.97437, -131> () D: 6.233182
      [05:23:53.345 D] Moving to next hop: <-185, 45.80667, -138.1> () D: 9.473235
      [05:23:54.978 D] Moving to next hop: <-185.5, 45.80667, -138.5> () D: 1.369251
      [05:23:55.049 D] Moving to next hop: <-186, 45.80667, -138.4> () D: 1.000177
      [05:23:55.106 D] Moving to next hop: <-186.3, 45.80667, -138.1> () D: 1.106349
      148 <-185.5442, 45.74838, -138.5032>
      
      [05:36:47.053 D] Requesting path on 148 from <13.88789, -1.23344, 45.03744> to <112.3436, -11.80001, 121.0721>
      [05:36:47.205 D] Generated path to <112.3436, -11.80001, 121.0721> in 00:00:00.1515032 ms
      [05:36:47.216 D] Moving to next hop: <0, -1.170013, 38> () D: 15.5693
      [05:36:49.015 D] Moving to next hop: <-4.9, -1.124885, 37.8> () D: 5.633751
      [05:36:49.551 D] Moving to next hop: <-11.5, -2.924886, 37.8> () D: 7.497736
      [05:36:50.317 D] Moving to next hop: <-11.8, -2.924886, 38> () D: 0.994433
      [05:36:50.392 D] Moving to next hop: <-11.8, -2.924886, 38.5> () D: 1.032176
      [05:36:50.511 D] Moving to next hop: <-11.4, -2.906739, 61.7> () D: 23.90993
      [05:36:53.122 D] Moving to next hop: <-11.2, -2.906739, 62> () D: 1.03362
      [05:36:53.262 D] Moving to next hop: <6, -7.949325, 72.9> () D: 21.554
      [05:36:55.541 D] Moving to next hop: <6.5, -7.949325, 73.1> () D: 1.024657
      [05:36:55.624 D] Moving to next hop: <26.7, -5.995941, 65.7> () D: 22.20277
      148 <18.28913, -7.931162, 58.67951>
      
       
      Last edited: Jun 11, 2014
    2. mastahg

      mastahg Administrator Staff Member

      Joined:
      Feb 27, 2011
      Messages:
      5,343
      Likes Received:
      382
      Trophy Points:
      83
      Never post partial log. Please post the entire thing.
       
    3. Azoth

      Azoth Member

      Joined:
      Mar 6, 2014
      Messages:
      470
      Likes Received:
      8
      Trophy Points:
      18
      Ok. Its just that the full log would be very long, and I wouldn't be able to indicate where the stucks occurred. I'm not really sure what additional information you'd want from the full log; the blurb at the top that lists the system info and such? In your post https://www.thebuddyforum.com/rebornbuddy-forum/146116-release-rebornbuddy-version-1-0-138-a-22.html#post1544559 you asked for the part of the log that starts with 'Requesting path on...', as well as the coords from reborn console, so I posted those.
       
    4. zenzo

      zenzo New Member

      Joined:
      Jan 22, 2011
      Messages:
      18
      Likes Received:
      1
      Trophy Points:
      3
      Several stuck points in Outer LaNoscea. I had the coords ready to copy and paste and I shut the bot down accidently and lost the data.

      I will try to run again in the morning. Figured I'd give a heads up regardless. I'll post coords as soon as I get a chance to monitor them again.

      Cheers.
       
    5. varbe

      varbe New Member

      Joined:
      Jan 15, 2010
      Messages:
      22
      Likes Received:
      0
      Trophy Points:
      1
      Stuck in Coerthas. It actually could not path to few of the fates so I had to manually move it to a few of them. Also it seems that it blacklisted a few.


      *Edit* Stuck again right after spawning on the stairs at coerthas central highlands right before i shut it down.

      More often than not a simple jump would help. I wonder if someone could make a plugin to make the bot jump from time to time.
       

      Attached Files:

      Last edited: Jun 11, 2014
    6. mastahg

      mastahg Administrator Staff Member

      Joined:
      Feb 27, 2011
      Messages:
      5,343
      Likes Received:
      382
      Trophy Points:
      83
      I've just gone and deployed some nice code provided by MaiN, that will make our paths much better. The bot should no longer hug the corners. Please let me know if you run into any issues with this new code.
       
    7. eye_356

      eye_356 New Member

      Joined:
      Oct 21, 2012
      Messages:
      34
      Likes Received:
      0
      Trophy Points:
      0
      Combat assist seems to be working, but fatebot makes "ffxiv bot stop working".
       
    8. mastahg

      mastahg Administrator Staff Member

      Joined:
      Feb 27, 2011
      Messages:
      5,343
      Likes Received:
      382
      Trophy Points:
      83
      Yes. having a problem with the nav server at the momemnt. pvp and fates will not work.
       
    9. mastahg

      mastahg Administrator Staff Member

      Joined:
      Feb 27, 2011
      Messages:
      5,343
      Likes Received:
      382
      Trophy Points:
      83
      Nav service is back online.
       
    10. varbe

      varbe New Member

      Joined:
      Jan 15, 2010
      Messages:
      22
      Likes Received:
      0
      Trophy Points:
      1
      Do I need to update?


      *EDIT* Also stuck on the rocks in coerthas central highlands just before I shut the bot down.

      ***2nd. EDIT*** Stuck again after death on the stairs at coerthas central highlands
       

      Attached Files:

      Last edited: Jun 12, 2014
    11. Mirko1987

      Mirko1987 Member

      Joined:
      Dec 12, 2012
      Messages:
      424
      Likes Received:
      3
      Trophy Points:
      18
      Hey guys,tyvm for fate bot..it needs an improve about following paths (it remains stucked many times especially in central shroud) but thanks a lot for it..Anyway there is an option to automatically repair?
      Will be possible to add something to let the char to avoid aoe abilities from mobs/boss? (i'm meaning especially for fates)

      Thanks a lot anyway,finally i can leave my char to try to farm atma for me,even if it's not 100% afkable.


      Cheers!
       
      Last edited: Jun 12, 2014
    12. mastahg

      mastahg Administrator Staff Member

      Joined:
      Feb 27, 2011
      Messages:
      5,343
      Likes Received:
      382
      Trophy Points:
      83
      I had to disable the new logic shortly after the nav server came up. I'm going todo a new release today hopefully that has it turned back on.
       
    13. eye_356

      eye_356 New Member

      Joined:
      Oct 21, 2012
      Messages:
      34
      Likes Received:
      0
      Trophy Points:
      0
      Would be nice with a "max level" for fates, not just +x from ur current level. If you are in an area with few people and dont want to do high level fates.
       
    14. mastahg

      mastahg Administrator Staff Member

      Joined:
      Feb 27, 2011
      Messages:
      5,343
      Likes Received:
      382
      Trophy Points:
      83
      Version 139 is ready
      Code:
      Fatebot,PvpBot, Orderbot:
      Improved pathfinding has been enabled
      
      Fatebot&Orderbot:
      Will no longer stutter step towards targets when pulling as a ranged class.
      
      Fatebot:
      Will now idle at the nearest aetheryte when no fates are ready.
      -This is configurable in the fatebot settings window. 
      
       
    15. crazybuz

      crazybuz Member

      Joined:
      Jun 14, 2012
      Messages:
      171
      Likes Received:
      2
      Trophy Points:
      18
      I like the max level +, it is useful take for instance southern thalaran the northern part is from 25 to 30 and the southern part is from 30 to 35 and the middle is around 40+. I left fate bot running in the northern part little Ala Mhigo at level 25 with max level set to +3 when I got back home I was level 34 at forgotten springs doing fates the bot was still running t little Ala Mhigo also doing fates so it was almost non stop always a fate to run to.

      So a + max level rather then a fixed max level will let the bot continue to other fates and keep leveling instead of just stopping at level 30 and sitting AFK till you get there.
       
    16. Funkwheat

      Funkwheat New Member

      Joined:
      Dec 12, 2013
      Messages:
      64
      Likes Received:
      0
      Trophy Points:
      0
      Mine does not do this... I do have it turned on. Just sits there on choco after fates!
       
    17. mastahg

      mastahg Administrator Staff Member

      Joined:
      Feb 27, 2011
      Messages:
      5,343
      Likes Received:
      382
      Trophy Points:
      83
      Post a log file when it happens please.
       
    18. Funkwheat

      Funkwheat New Member

      Joined:
      Dec 12, 2013
      Messages:
      64
      Likes Received:
      0
      Trophy Points:
      0
      Attached. If a fate completes and there are no fates it can tackle, it just stays at the spot of the fate. I have "ReturnToAetheryte" selected in the settings.

      Thanks
       

      Attached Files:

    19. sevenstreams

      sevenstreams New Member

      Joined:
      Mar 9, 2014
      Messages:
      30
      Likes Received:
      0
      Trophy Points:
      0
      Love the new idle feature! Working great for me so far in Eastern Thanalan.
       
    20. Mirko1987

      Mirko1987 Member

      Joined:
      Dec 12, 2012
      Messages:
      424
      Likes Received:
      3
      Trophy Points:
      18
      ty for the new release..i will try as soon as possible!
       

    Share This Page